| Ready Stock: | M1 To M20 |
|---|---|
| Custom Sizes: | Up to 2" |
| Length: | 3mm to 200mm |
| International Standard: | ASME B18 2.2 and ASME B18 2.1, DIN 970, DIN 933, DIN 931 |
| DIN Standard: | DIN 913/14/15 |
| Raw Material Origin: | United Kingdom, Morocco, South Africa, SA, Europe, New Zealand, Algeria, New Zealand, Australia India etc |
| MTC: | EN 10204/3.1B |
| Suitable Environment: | Salt Water and Mild Acids |
| Thread Pitch: | Fine Thread and Coarse Thread |
| Finish: | HDG, Oxidation, Phosphating |
| Threads: | UNJ, UNC, UNF, Rolled, UNR |
| Temperature Range: | -180°C to +800°C |
To Know About Latest Price List of Grub Screw Please Contact Us
Grub Screw Manufacturer in India Who Ofeer Technical Specification
| d | t min | s |
|---|---|---|
| M3 | 1.2 | 1.5 |
| M4 | 1.5 | 2 |
| M5 | 2 | 2.5 |
| M6 | 2 | 3 |
| M8 | 3 | 4 |
| M10 | 4 | 5 |
| M12 | 4.5 | 6 |
| M16 | 6.4 | 8 |
| M20 | 8 | 10 |
| M3 | 2 | 1.2 | 1.5 |
| M4 | 2.5 | 1.5 | 2 |
| M5 | 3.5 | 2 | 2.5 |
| M6 | 4 | 2 | 3 |
| M8 | 5.5 | 3 | 4 |
| M10 | 7 | 4 | 5 |
| M12 | 8.5 | 4.8 | 6 |
| M16 | 12 | 6.4 | 8 |
| M20 | 15 | 8 | 10 |
| M24 | 18 | 10 | 12 |
Grub Screw Manufacturer in India who offers Accurate Dimensions
| M2 | 1 | 0.8 | 0.9 |
| M2.5 | 1.2 | 1.2 | 1.3 |
| M3 | 1.4 | 1.2 | 1.5 |
| M4 | 2 | 1.5 | 2 |
| M5 | 2.5 | 2 | 2.5 |
| M6 | 3 | 2 | 3 |
| M8 | 5 | 3 | 4 |
| M10 | 6 | 6 | 5 |
| M12 | 8 | 8 | 6 |
| M14 | 9 | 9 | 6 |
| M16 | 10 | 10 | 8 |
| M20 | 14 | 12 | 10 |
| M24 | 16 | 15 | 12 |
Are You Looking for Grub Screw at the Best Price? Please Contact Us
| Length | 2.5 | 4 | 6 | 10 | 16 | 25 | 35 | 45 | 55 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Diamter | M2 | 0.0037 | 0.0059 | 0.0089 | 0.0148 | - | - | - | - | - |
| M3 | - | 0.014 | 0.022 | 0.038 | 0.062 | - | - | - | - | |
| M5 | - | - | 0.054 | 0.102 | 0.174 | 0.282 | - | - | - | |
| M8 | - | - | - | 0.251 | 0.44 | 0.724 | 1.04 | - | - | |
| M12 | - | - | - | - | 0.95 | 1.58 | 2.27 | 2.97 | 3.66 | |
| M20 | - | - | - | - | - | 4.14 | 6.2 | 8.26 | 10.3 | |
| M1.6 | 0.0025 | 0.0037 | 0.0054 | - | - | - | - | - | - | |
| M2.5 | 0.0063 | 0.01 | 0.015 | 0.0249 | - | - | - | - | - | |
| M4 | - | 0.023 | 0.038 | 0.068 | 0.113 | - | - | - | - | |
| M6 | - | - | 0.074 | 0.144 | 0.249 | 0.407 | - | - | - | |
| M10 | - | - | - | 0.372 | 0.673 | 1.12 | 1.62 | 2.12 | - | |
| M16 | - | - | - | - | 1.57 | 2.74 | 4.04 | 5.33 | 6.63 | |
| M24 | - | - | - | - | - | 5.52 | 8.53 | 11.5 | 14.5 | |
Grub Screw Supplier in India Who Deliver Various Types
| Torsional | Axial | Vibrational |
| Resistance to rotation | Resistance to lateral movement | - |
| Product | Sizes | Standard |
|---|---|---|
| Slotted Set Screws With Cone Point | M6 to M12 | DIN 553 |
| Slotted Set Screws With Flat Point | M6 to M15 | DIN 551 |
| Slotted Set Screws With Long Dog Point | M6 to M30 | DIN 438 |
| Italy | Germany | Denmark | Ireland | Brazil |
| Canada | USA | Spain | UK | South Africa |
| Nigeria | Poland | Mexico | Netherlands | Singapore |
| UAE | Australia | Qatar | Saudi Arabia | Turkey |