| Ready Stock: | M10 to M100 |
|---|---|
| Custom Sizes: | Up to 4" |
| Length: | 3mm to 200mm |
| International Standard: | ASME B18 2.2 and ASME B18 2.1, DIN 970, DIN 933, DIN 931 |
| DIN Standards: | DIN 7981, DIN 931, B.S. DIN 933, DIN 912, DIN 934, DIN 603, DIN 970, DIN916, DIN 7982, DIN 7985, DIN 913, DIN 6923 |
| Raw Material Origin: | United Kingdom, Morocco, SA, Europe, New Zealand, Algeria, South Africa, New Zealand, Australia India etc |
| MTC: | EN 10204/3.1B |
| Suitable Environment: | Salt Water and Mild Acids |
| Thread Pitch: | Fine Thread and Coarse Thread |
| Finish: | Phosphating, HDG, Oxidation |
| Threads: | UNJ, UNC, UNF, Rolled, UNR |
| Pull-Out Force: | 5/16" (between 205 – 307 lbs) |
To Know About Latest Price List of Lag Bolts Please Contact Us
Lag Bolts Manufacturer in India Who Offering Products in Custom Sizes
| Diameter | Head Size |
|---|---|
| 1/4" | 7/16" |
| 5/16" | 1/2" |
| 3/8" | 9/16" |
| 1/2" | 3/4" |
| 5/8" | 15/16" |
| 3/4" | 11/8" |
Are You Looking for the Most Recent Lag Bolts Price List? To get an estimate right away Contact Us
| Lag Bolt Size | 1/4 inch | 5/16 inch | 3/8 inch | 1/2 inch | 3/4 inch | 5/8 inch |
|---|---|---|---|---|---|---|
| Lag Bolt Weight Capacity (Per inch of thread) | Up to 100 pounds | Up to 200 pounds | Up to 272 pounds | Up to 312 pounds | Up to 322 pounds | Up to 330 pounds |
| Lag Bolt Size | 1/4 lag bolts | 5/16 lag bolts | 3/8 lag bolts |
|---|---|---|---|
| Drill Size and Hole | 3/32" | 9/64" | 11/64" |
| Standard | EN 14399-4 | UNI 5712 | ISO 7412 | DIN 6914 | ASME B18.2.3.7M | ASME B18.2.1 |
|---|---|---|---|---|---|---|
| Size | M12 to M42 | M4 to M80 | M12 to M36 | M4 to M100 | M16 to M36 | M4 To M120 |
Buy Various Types From Lag Bolts Manufacturer in India
Lag Bolts Supplier in India who provides wide Stock along with suggested tightening torque values
| Lag Bolt Diameter | 3/8" | 7/16" | 1/2" | 5/8" | 3/4" | 1" | 1 1/8" | 1 1/4" |
|---|---|---|---|---|---|---|---|---|
| Pilot Hole Diameter (Thread Portion) |
15/64" | 9/32" | 5/16" | 13/32" | 1/2" | 23/32" | 53/64" | 15/16" |
| Steel | 18-8 stainless steel |
|---|---|
| 60,000 psi (minimum) | 100,000 psi (minimum) |
Lag Bolts Supplier in India Offering Custom Tolerance at Lowest Price
| Nominal Screw Size | Over 1/2 | 1/2 and smaller | |
|---|---|---|---|
| Nominal Screw Length | Over 6 in | +/- 0.25 | +/- 0.25 |
| Up to 6 in | +/- 0.25 | +/- 0.12 | |
| Italy | Germany | Denmark | Ireland | Brazil |
| Canada | USA | Spain | UK | South Africa |
| Nigeria | Poland | Mexico | Netherlands | Singapore |
| UAE | Australia | Qatar | Saudi Arabia | Turkey |