| Ready Stock: | M2 To M64 |
|---|---|
| Custom Sizes: | Up to 2-1/2" |
| Locking Mechanism: | Nylon Insert |
| International Standard: | ASME B 18.16.6 |
| Raw Material Origin: | SA, Europe, New Zealand, Algeria, United Kingdom, Morocco, South Africa, Australia, India etc |
| MTC: | EN 10204/3.1B |
| Suitable Environment: | Salt Water and Mild Acids |
| Thread Pitch: | Coarse Thread and Fine Thread |
| Finish: | Oxidation, Phosphating, HDG |
| Threads: | Rolled, UNJ, UNC, UNR, UNF |
| Temperature Range: | -50°C to 300°C |
To Know About Latest Price List of Nylock Nut Please Contact Us
Find Nylock Nut Manufacturer in India who provides Metric Sizes as per Requirement
Check Nylock Nut Supplier in India who provides Accurate Dimensions
| Nominal Size | Width Across Flats | Wrenching Height (I) | Thickness (H) |
|---|---|---|---|
| – | Min-Max | Min | Min-Max |
| M6 | 9.78 – | 4 | 5.7 – 6 |
| M3 | 5.32 – | 2.4 | 3.7 – 4 |
| M4 | 6.78 – | 2.9 | 4.7 – 5 |
| M8 | 12.73 – | 5.5 | 7.64 – 8 |
| M5 | 7.78 – | 3.2 | 4.7 – 5 |
| M10 | 16.73 – | 6.5 | 9.64 – 10 |
| M7 | 10.73 – | 4.7 | 7.14 – 7.5 |
| M14 | 21.67 – | 9.5 | 13.3 – 14 |
| M12 | 18.67 – | 8 | 11.57 – 12 |
| M18 | 26.16 – | 13 | 17.66 – 18 |
| M16 | 23.67 – | 10.5 | 15.3 – 16 |
To Know About Nylock Nut Price Per Kg in India Please Contact Us Nylock Nut Price List
| Size of Nylon Lock Nut | Width Across Flats in Inch | Height in Inch |
|---|---|---|
| 3/8 | 0.563 | 0.468 |
| 1/4 | 0.439 | 0.328 |
| 5/16 | 0.502 | 0.359 |
| 9/16 | 0.877 | 0.656 |
| 7/16 | 0.627 | 0.468 |
| 1/2 | 0.752 | 0.609 |
| 3/4 | 1.064 | 0.890 |
| 5/8 | 0.940 | 0.765 |
| 1 | 1.44 | 1.078 |
| 7/8 | 1.252 | 0.999 |
Discover Nylock Nut Manufacturer in India supplying Following Grades with Different Materials
| Material | Grade |
|---|---|
| Aluminum Nylock Nuts | Grade 12.9 |
| Stainless Steel Nylock Nut | ASTM A4-70/80 |
| Galvanized Nylock Nut | Grade 8.8 |
| Brass Nylock Nuts | Grade 10.9 |
| Mild Steel Nylock Nut | Grade 2 and 5 |
| M48 | M22 | M45 | M24 | M27 | M42 | M30 | M39 | M36 | M33 |
| 998 | 75 | 771 | 100 | 162 | 628 | 212 | 499 | 415 | 317 |
| M20 | M4 | M18 | M5 | M6 | M16 | M8 | M14 | M12 | M10 |
| 65 | 1.0 | 45 | 1.4 | 2.4 | 34 | 5.1 | 26 | 17.2 | 10.6 |
Purchase Bulk Stock of Nuts from Nylock Nut Supplier in India at Best Price
| Size of Locknut | Threads per inch | Clamp Load | Tightening Torque min- max (ft-lbs.) |
|---|---|---|---|
| 1/4 | 20 | 2864 lbs | 8 – 12 |
| 7/16 | 14 | 9568 lbs | 45 – 59 |
| 5/16 | 18 | 4719 lbs | 16 – 21 |
| 1/2 | 13 | 12771 lbs | 69 – 90 |
| 3/8 | 16 | 6974 lbs | 28 – 37 |
| 3/4 | 10 | 30101 lbs | 245 – 320 |
| 9/16 | 12 | 16375 lbs | 100 – 130 |
| 7/8 | 9 | 41556 lbs | 394 – 515 |
| 5/8 | 11 | 20340 lbs | 138 – 180 |
| 11/8 | 7 | 68695 lbs | 837 – 1095 |
| 1 | 8 | 54517 lbs | 591 – 772 |
| 11/4 | 7 | 87220 lbs | 1181 – 1545 |