Plate Flanges are widely used piping components designed to connect pipes, valves, pumps, and other equipment within industrial piping systems. Manufactured from high-quality metal plates, these flanges provide strong, reliable, and leak-resistant connections for a variety of applications. Their simple yet robust design makes them suitable for both low-pressure and high-pressure systems across industries such as oil & gas, petrochemical processing, power generation, water treatment, marine engineering, and chemical manufacturing. Plate Flanges are available in different sizes, pressure classes, and material grades to accommodate diverse operational requirements.
One of the key advantages of Plate Flanges is their versatility and customization capability. They can be manufactured to meet specific dimensional requirements, pressure ratings, and material specifications, ensuring compatibility with a wide range of piping systems. Available in materials such as Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, and other specialty alloys, Plate Flanges offer excellent strength, corrosion resistance, and durability. Their heavy-duty construction makes them ideal for applications operating under challenging temperature and pressure conditions.
Arrow Piping Solutions is a trusted manufacturer, supplier, and exporter of premium-quality Industrial Plate Flanges manufactured according to international standards and industry specifications. We offer a comprehensive range of Plate Flanges in various configurations, sizes, and material grades to meet the specific needs of industrial projects. Our products are produced using advanced manufacturing techniques and undergo strict quality inspections to ensure superior performance, dimensional accuracy, and long service life. With competitive pricing, timely delivery, and customer-focused service, Arrow Piping Solutions delivers dependable flange solutions to clients worldwide.
15mm (1/2" NPS ) up to 600mm ( 24" NPS ), For 2500# in sizes from NPS 1/2 to NPS 12
ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64.
FF—Flat Face, RF—Raised Face, FM—Female Face, M—Male Face, T—Tongue Face, G—Groove Face, RJ—Ring Joint.
ASTM A105/A105N (SA105N), LTCS A350 LF2, A694
ASTM A182 / ASME SA182 - S31803, S32205, 2205, S32750, S32760, S32950, 2507.
ASTM A182 F304, 304L, 304H, 316, 316L, 316H, 317, 317L, 321, 321H, 310, 310S, 347, 904L, etc.
ASTM A182 / SA182 - F1 / F5 / F9 / F11 / F12 / F22 / F91
EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103
| NPS | D | b | g | m | J | k | Holes | l | Kg. |
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 88.9 | 11.1 | 34.9 | 30.2 | 22.3 | 60.3 | 4 | 15.9 | 0.4 |
| 3/4" | 98.4 | 12.7 | 42.9 | 38.1 | 27.7 | 69.8 | 4 | 15.9 | 0.7 |
| 1" | 107.9 | 14.3 | 50.8 | 49.2 | 34.5 | 79.4 | 4 | 15.9 | 0.8 |
| 1 1/4" | 117.5 | 15.9 | 63.5 | 58.8 | 43.2 | 88.9 | 4 | 15.9 | 1.1 |
| 1 1/2" | 127 | 17.5 | 73 | 65.1 | 49.5 | 98.4 | 4 | 15.9 | 1.4 |
| 2" | 152.4 | 19 | 92.1 | 77.8 | 62 | 120.6 | 4 | 19 | 2.2 |
| 2 1/2" | 177.8 | 22.2 | 104.8 | 90.5 | 74.7 | 139.7 | 4 | 19 | 3.6 |
| 3" | 190.5 | 23.8 | 127 | 107.9 | 90.7 | 152.4 | 4 | 19 | 4.1 |
| 3 1/2" | 215.9 | 23.8 | 139.7 | 122.2 | 103.4 | 177.8 | 8 | 19 | 5.2 |
| 4" | 228.6 | 23.8 | 157.2 | 134.9 | 116.1 | 190.5 | 8 | 19 | 5.6 |
| 5" | 254 | 23.8 | 185.7 | 163.6 | 143.8 | 215.9 | 8 | 22.2 | 6.3 |
| 6" | 279.4 | 25.4 | 215.9 | 192.1 | 170.7 | 241.3 | 8 | 22.2 | 7.5 |
| 8" | 342.9 | 28.6 | 269.9 | 246.1 | 221.5 | 298.4 | 8 | 22.2 | 12.6 |
| 10" | 406.4 | 30.2 | 323.8 | 304.8 | 276.3 | 361.9 | 12 | 25.4 | 18.5 |
| 12" | 482.6 | 31.7 | 381 | 365.1 | 327.1 | 431.8 | 12 | 25.5 | 28 |
| 14" | 533.4 | 34.9 | 412.7 | 400 | 359.1 | 476.2 | 12 | 28.6 | 36 |
| 16" | 596.9 | 36.5 | 469.9 | 457.2 | 410.5 | 539.7 | 16 | 28.6 | 46 |
| 18" | 635 | 39.7 | 533.4 | 504.8 | 461.8 | 577.8 | 16 | 31.7 | 50 |
| 20" | 698.5 | 42.9 | 584.2 | 558.8 | 513.1 | 635 | 20 | 31.7 | 64 |
| 22" | 749.3 | 46 | 641.2 | 609.6 | 564.4 | 692.1 | 20 | 34.9 | 72 |
| 24" | 812.8 | 47.6 | 692.1 | 663.6 | 615.9 | 749.3 | 20 | 34.9 | 89 |
| NPS | D | b | g | m | J | k | Holes | l | Kg. |
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 95.6 | 14.3 | 34.9 | 38.1 | 22.3 | 66.7 | 4 | 15.9 | 0.7 |
| 3/4" | 117.5 | 15.9 | 42.9 | 47.6 | 27.7 | 82.5 | 4 | 19 | 1.1 |
| 1" | 123.8 | 17.5 | 50.8 | 54 | 34.5 | 88.9 | 4 | 19 | 1.4 |
| 1 1/4" | 133.3 | 19 | 63.5 | 63.5 | 43.2 | 98.4 | 4 | 19 | 1.8 |
| 1 1/2" | 155.6 | 20.6 | 73 | 69.8 | 49.5 | 114.3 | 4 | 22.2 | 2.6 |
| 2" | 165.1 | 22.2 | 92.1 | 84.1 | 62 | 127 | 8 | 19 | 3.4 |
| 2 1/2" | 190.5 | 25.4 | 104.8 | 100 | 74.7 | 149.2 | 8 | 22.2 | 4.4 |
| 3" | 209.5 | 28.6 | 127 | 117.5 | 90.7 | 168.3 | 8 | 22.2 | 6.1 |
| 3 1/2" | 228.6 | 30.2 | 139.7 | 133.3 | 103.4 | 184.1 | 8 | 22.2 | 7.5 |
| 4" | 254 | 31.7 | 157.2 | 146 | 116.1 | 200 | 8 | 22.2 | 10.1 |
| 5" | 279.4 | 34.9 | 185.7 | 177.8 | 143.8 | 234.9 | 8 | 22.2 | 12.5 |
| 6" | 317.5 | 36.5 | 215.9 | 206.4 | 170.7 | 269.9 | 12 | 22.2 | 14.1 |
| 8" | 381 | 41.3 | 269.9 | 260.3 | 221.5 | 330.2 | 12 | 25.4 | 24.8 |
| 10" | 444.5 | 47.6 | 323.8 | 320.7 | 276.3 | 387.3 | 16 | 28.6 | 37.1 |
| 12" | 520.7 | 50.8 | 381 | 374.6 | 327.1 | 450.8 | 16 | 31.7 | 50 |
| 14" | 584.2 | 54 | 412.7 | 425.4 | 359.1 | 514.3 | 20 | 31.7 | 70 |
| 16" | 647.7 | 57.1 | 469.9 | 482.6 | 410.5 | 571.5 | 20 | 34.9 | 90 |
| 18" | 711.2 | 60.3 | 533.4 | 533.4 | 461.8 | 628.6 | 24 | 34.9 | 112 |
| 20" | 774.7 | 63.5 | 584.2 | 584.2 | 513.1 | 685.8 | 24 | 34.9 | 133 |
| 22" | 838.2 | 66.7 | 641.2 | 641.2 | 564.4 | 742.9 | 24 | 41.3 | 197 |
| 24" | 914.4 | 69.8 | 692.1 | 701.7 | 615.9 | 812.8 | 24 | 41.3 | 208 |
| NPS | D | b | g | m | J | k | Holes | l | Kg. |
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 95.2 | 14.3 | 34.9 | 38.1 | 22.3 | 66.7 | 4 | 15.9 | 0.8 |
| 3/4" | 117.5 | 15.9 | 42.9 | 47.6 | 27.7 | 82.5 | 4 | 19 | 1.4 |
| 1" | 123.8 | 17.5 | 50.8 | 54 | 34.5 | 88.9 | 4 | 19 | 1.6 |
| 1 1/4" | 133.3 | 20.6 | 63.5 | 63.5 | 43.2 | 98.4 | 4 | 19 | 2.1 |
| 1 1/2" | 155.6 | 22.2 | 73 | 69.8 | 49.5 | 114.3 | 4 | 22.2 | 3.1 |
| 2" | 165.1 | 25.4 | 92.1 | 84.1 | 62 | 127 | 8 | 19 | 3.7 |
| 2 1/2" | 190.5 | 28.6 | 104.8 | 100 | 74.7 | 149.2 | 8 | 22.2 | 5.4 |
| 3" | 209.5 | 31.7 | 127 | 117.5 | 90.7 | 168.3 | 8 | 22.2 | 7.3 |
| 3 1/2" | 228.6 | 34.9 | 139.7 | 133.3 | 103.4 | 184.1 | 8 | 25.4 | 8.9 |
| 4" | 273 | 38.1 | 157.2 | 152.4 | 116.1 | 215.9 | 8 | 25.4 | 11.8 |
| 5" | 330.2 | 44.4 | 185.7 | 188.9 | 143.8 | 266.7 | 8 | 28.6 | 24.5 |
| 6" | 355.6 | 47.6 | 215.9 | 222.2 | 170.7 | 292.1 | 12 | 28.6 | 29.5 |
| 8" | 419.1 | 55.6 | 269.9 | 273 | 221.5 | 349.2 | 12 | 31.7 | 43 |
| 10" | 508 | 63.5 | 323.8 | 342.8 | 276.3 | 431.8 | 16 | 34.9 | 70 |
| 12" | 558.8 | 66.7 | 381 | 400 | 327.1 | 488.9 | 20 | 34.9 | 86 |
| 14" | 603.2 | 69.8 | 412.7 | 431.8 | 359.1 | 527 | 20 | 38.1 | 100 |
| 16" | 685.8 | 76.2 | 469.9 | 495.3 | 410.5 | 603.2 | 20 | 41.3 | 142 |
| 18" | 742.9 | 82.5 | 533.4 | 546.1 | 461.8 | 654 | 20 | 44.4 | 175 |
| 20" | 812.8 | 88.9 | 584.2 | 609.6 | 513.1 | 723.9 | 24 | 44.4 | 232 |
| 22" | 869.9 | 95.2 | 641.2 | 666.7 | 564.4 | 777.9 | 24 | 47.6 | 292 |
| 24" | 939.8 | 101.6 | 692.1 | 717.5 | 615.9 | 838.2 | 24 | 50.8 | 330 |
| Nominal Pipe Size | Diameter of Pipe | No. of holes | Flange Dia | Thk of Flange | Dia of Bolt Circle | Dia of Bolt Holes | Approx.Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| DN | ISO | DIN | D5 | BN | D | b | K | d2 | KG/PCS |
| 10 | – | 14 | 14.5 | 4 | 90 | 16 | 60 | 14 | 0.70 |
| 17.2 | – | 17.7 | 4 | 90 | 16 | 60 | 14 | 0.69 | |
| 15 | – | 20 | 21 | 4 | 95 | 16 | 65 | 14 | 0.77 |
| 21.3 | – | 22 | 4 | 95 | 16 | 65 | 14 | 0.77 | |
| 20 | – | 25 | 26 | 4 | 105 | 18 | 75 | 14 | 1.06 |
| 26.9 | – | 27.6 | 4 | 105 | 18 | 75 | 14 | 1.05 | |
| 25 | – | 30 | 31 | 4 | 115 | 18 | 85 | 14 | 1.27 |
| 33.7 | – | 34.4 | 4 | 115 | 18 | 85 | 14 | 1.26 | |
| 32 | – | 38 | 39 | 4 | 140 | 18 | 100 | 18 | 1.86 |
| 42.4 | – | 43.1 | 4 | 140 | 18 | 100 | 18 | 1.83 | |
| 40 | – | 44.5 | 45.5 | 4 | 150 | 18 | 110 | 18 | 2.12 |
| 48.3 | – | 49 | 4 | 150 | 18 | 110 | 18 | 2.09 | |
| 50 | – | 57 | 58.1 | 4 | 165 | 20 | 125 | 18 | 2.78 |
| 60.3 | – | 61.1 | 4 | 165 | 20 | 125 | 18 | 2.74 | |
| 65 | 76.1 | – | 77.1 | 8 | 185 | 22 | 145 | 18 | 3.48 |
| 80 | 88.9 | – | 90.3 | 8 | 200 | 24 | 160 | 18 | 4.33 |
| 100 | – | 108 | 109.6 | 8 | 235 | 24 | 190 | 22 | 5.82 |
| 114.3 | – | 115.9 | 8 | 235 | 24 | 190 | 22 | 5.61 | |
| 125 | – | 133 | 134.8 | 8 | 270 | 26 | 220 | 26 | 7.91 |
| 139.7 | – | 141.6 | 8 | 270 | 26 | 220 | 26 | 7.60 | |
| 150 | – | 159 | 161.1 | 8 | 300 | 28 | 250 | 26 | 10.12 |
| 168.3 | – | 170.5 | 8 | 300 | 28 | 250 | 26 | 9.58 | |
| 175 | 193.7 | – | 196.1 | 12 | 350 | 32 | 295 | 30 | 14.45 |
| 200 | 219.1 | – | 221.8 | 12 | 375 | 34 | 320 | 30 | 16.90 |
| 250 | – | 267 | 270.2 | 12 | 450 | 38 | 385 | 33 | 27.28 |
| 273 | – | 276.2 | 12 | 450 | 38 | 385 | 33 | 26.51 | |
| 300 | 323.9 | – | 327.6 | 16 | 515 | 42 | 450 | 33 | 36.38 |
| 350 | 355.6 | – | 359.7 | 16 | 580 | 46 | 510 | 36 | 52.83 |
| 368 | – | 372.2 | 16 | 580 | 46 | 510 | 36 | 50.24 | |
| 400 | 406.4 | – | 411 | 16 | 660 | 50 | 585 | 39 | 74.71 |
| 419 | – | 423.7 | 16 | 660 | 50 | 585 | 39 | 71.44 | |
| 500 | 508 | – | 513.6 | 20 | 755 | 52 | 670 | 42 | 86.87 |
| 600 | 610 | – | 616.5 | 20 | 890 | 54 | 795 | 48 | 121.84 |
| 700 | 711 | – | 716 | 24 | 995 | 58 | 900 | 48 | 150.93 |
| 800 | 813 | – | 818 | 24 | 1140 | 64 | 1030 | 56 | 219.08 |
Blind plate flanges are commonly used to seal the end of pipes, valves, and other equipment in various piping systems. These flanges do not have a central hole and are designed to block or close off a pipeline or equipment. The following are some of the main standards for blind plate flanges:
Arrow Piping Solutions is a trusted manufacturer and supplier of high-quality Industrial Plate Flanges, offering reliable flange solutions for a wide range of industrial piping applications. Our commitment to superior manufacturing standards, customer satisfaction, and technical excellence ensures products that deliver long-lasting performance and dependable operation.
We manufacture Plate Flanges using carefully selected materials such as Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, and other specialty alloys. These materials provide excellent strength, corrosion resistance, and durability, making them suitable for demanding industrial environments.
Arrow Piping Solutions offers tailor-made Plate Flanges designed according to customer specifications. We can customize dimensions, pressure classes, material grades, drilling patterns, and other requirements to ensure perfect compatibility with specific piping systems and applications.
Every Plate Flange is manufactured under strict quality control procedures and undergoes comprehensive inspections to ensure compliance with international standards. Our quality-focused approach guarantees dimensional accuracy, structural integrity, and reliable performance.
We provide a broad range of Industrial Plate Flanges in various sizes, pressure ratings, and material specifications. Our comprehensive inventory allows us to serve the requirements of multiple industries and complex piping projects efficiently.
Arrow Piping Solutions offers various types of Plate Flanges, including:.
These flange types are available in different pressure classes and material grades to suit specific industrial applications.
Plate Flanges are manufactured from solid metal plates and are known for their robust construction and versatility.
They can be customized for large-diameter pipelines, specialized applications, and demanding operating conditions, making them suitable for a wide range of industrial systems.
Yes,Arrow Piping Solutions manufactures customized Plate Flanges according to project-specific requirements, including custom sizes, material grades, pressure ratings, bolt hole configurations, and surface finishes. This flexibility ensures optimal performance and compatibility for various industrial applications.