AWWA Flange Standard

Home / Industrial Flanges

AWWA C207 Flanges Manufacturers

AWWA Flange refers to flanges manufactured according to the standards set by the American Water Works Association (AWWA), a key organization in the water utility industry. These flanges are specifically designed for use in water treatment, distribution systems, and wastewater management applications. The AWWA flanges are generally used to connect pipes, valves, and other fittings in water pipelines to ensure leak-free, secure joints that can withstand the pressure and environmental conditions of water systems.

AWWA flanges are typically made from materials such as ductile iron, carbon steel, or stainless steel, offering excellent resistance to corrosion and ensuring longevity in both potable and non-potable water systems. The most common types of AWWA flanges include ring flanges and slip-on flanges, with designs that ensure ease of installation, maintenance, and reliable performance in waterworks.

The AWWA standards, such as AWWA C207, define specifications for flange dimensions, pressure ratings, and material characteristics, ensuring uniformity and compatibility across different manufacturers and applications. These flanges are crucial for maintaining the integrity of water pipelines and ensuring the smooth flow of water in municipal and industrial water systems.

AWWA Flange Standard

AWWA C207 Claas Class B, Class D, Class E, And Class F Flange, AWWA C228 Flange, AWWA C115 Flange, AWWA C200 Flange, AWWA C600 Flange, AWWA D100 Flange, AWWA C504 Flange, AWWA M55 Flange, AWWA C651 Flange, AWWA C900 Flange

AWWA C207 Flanges Specifications

SIZE RANGE

15mm (1/2" NPS ) up to 600mm ( 24" NPS ), For 2500# in sizes from NPS 1/2 to NPS 12

STANDARDS / DIMENSION

ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN

PRESSURE CLASS

150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64.

FLANGE FACE TYPE

FF—Flat Face, RF—Raised Face, FM—Female Face, M—Male Face, T—Tongue Face, G—Groove Face, RJ—Ring Joint.

CARBON STEEL

ASTM A105/A105N (SA105N), LTCS A350 LF2, A694

DUPLEX & SUPER DUPLEX

ASTM A182 / ASME SA182 - S31803, S32205, 2205, S32750, S32760, S32950, 2507.

STAINLESS STEEL

ASTM A182 F304, 304L, 304H, 316, 316L, 316H, 317, 317L, 321, 321H, 310, 310S, 347, 904L, etc.

ALLOY STEEL

ASTM A182 / SA182 - F1 / F5 / F9 / F11 / F12 / F22 / F91

MTC

EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103

steel hub flanges class D AWWA C207- Dimensions

+
NPS DN OD, A ID, B Number of Bolts Diam. of Bolt Circle, C Diam. of Bolt T L E
4 100 228.60 116.08 8 190.50 15.88 12.70 22.23 134.92
5 125 254.00 143.76 8 215.90 19.05 14.27 31.75 160.32
6 150 279.40 170.69 8 241.30 19.05 14.27 31.75 192.07
8 200 342.90 221.49 8 298.45 19.05 14.27 31.75 246.08
10 250 406.40 276.35 12 361.95 22.23 17.48 31.75 304.80
12 300 482.60 327.15 12 431.80 22.23 17.48 31.75 365.13
14 350 533.40 360.43 12 476.25 25.40 19.05 31.75 400.05
16 400 596.90 411.23 16 539.75 25.40 19.05 31.75 457.20
18 450 635.00 462.03 16 577.85 28.58 19.05 31.75 504.83
20 500 698.50 512.83 20 635.00 28.58 19.05 31.75 558.80
22 550 749.30 563.63 20 692.15 31.75 25.40 44.45 615.95
24 600 812.80 614.43 20 749.30 31.75 25.40 44.45 663.58
26 650 869.95 665.23 24 806.45 31.75 25.40 44.45 723.90
28 700 927.10 716.03 28 863.60 31.75 25.40 44.45 774.70
30 750 984.25 766.83 28 914.40 31.75 25.40 44.45 825.50
32 800 1060.45 817.63 28 977.90 38.10 28.58 44.45 882.65
34 850 1111.25 868.43 32 1028.70 38.10 28.58 44.45 933.45
36 900 1168.40 919.23 32 1085.85 38.10 28.58 44.45 984.25
38 950 1238.25 970.03 32 1149.35 38.10 28.58 44.45 1035.05
40 1000 1289.05 1020.83 36 1200.15 38.10 28.58 44.45 1092.20
42 1050 1346.20 1071.63 36 1257.30 38.10 31.75 44.45 1143.00
44 1100 1403.35 1122.43 40 1314.45 38.10 31.75 57.15 1193.80
46 1150 1454.15 1173.23 40 1365.25 38.10 31.75 57.15 1244.60
48 1200 1511.30 1224.03 44 1422.40 38.10 34.93 63.50 1295.40
50 1250 1568.45 1274.83 44 1479.55 44.45 34.93 63.50 1346.20
52 1300 1625.60 1325.63 44 1536.70 44.45 34.93 63.50 1397.00
54 1350 1682.75 1376.43 44 1593.85 44.45 34.93 63.50 1447.80
60 1500 1854.20 1528.83 52 1758.95 44.45 38.10 69.85 1600.20
66 1650 2032.00 1681.23 52 1930.40 44.45 38.10 69.85 1752.60
72 1800 2197.10 1833.63 60 2095.50 44.45 38.10 69.85 1905.00
78 1950 2362.20 1986.03 64 2260.60 50.80 44.45 76.20 2063.75
84 2100 2533.65 2138.43 64 2425.70 50.80 44.45 76.20 2222.50
90 2250 2705.10 2290.83 68 2590.80 57.15 50.80 82.55 2381.25
96 2400 2876.55 2443.23 68 2755.90 57.15 50.80 82.55 2540.00

steel hub flanges class E AWWA C207 - Dimensions

+
NPS DN OD, A ID, B Number of Bolts Diam. of Bolt Circle, C Diam. of Bolt T L E
4 100 228.60 116.08 8 190.50 15.88 12.70 22.23 134.92
5 125 254.00 143.76 8 215.90 19.05 14.27 31.75 160.32
6 150 279.40 170.69 8 241.30 19.05 14.27 31.75 192.07
8 200 342.90 221.49 8 298.45 19.05 14.27 31.75 246.08
10 250 406.40 276.35 12 361.95 22.23 17.48 31.75 304.80
12 300 482.60 327.15 12 431.80 22.23 17.48 31.75 365.13
14 350 533.40 360.43 12 476.25 25.40 19.05 31.75 400.05
16 400 596.90 411.23 16 539.75 25.40 19.05 31.75 457.20
18 450 635.00 462.03 16 577.85 28.58 19.05 31.75 504.83
20 500 698.50 512.83 20 635.00 28.58 19.05 31.75 558.80
22 550 749.30 563.63 20 692.15 31.75 25.40 44.45 615.95
24 600 812.80 614.43 20 749.30 31.75 25.40 44.45 663.58
26 650 869.95 665.23 24 806.45 31.75 25.40 44.45 723.90
28 700 927.10 716.03 28 863.60 31.75 25.40 44.45 774.70
30 750 984.25 766.83 28 914.40 31.75 25.40 44.45 825.50
32 800 1060.45 817.63 28 977.90 38.10 28.58 44.45 882.65
34 850 1111.25 868.43 32 1028.70 38.10 28.58 44.45 933.45
36 900 1168.40 919.23 32 1085.85 38.10 28.58 44.45 984.25
38 950 1238.25 970.03 32 1149.35 38.10 28.58 44.45 1035.05
40 1000 1289.05 1020.83 36 1200.15 38.10 28.58 44.45 1092.20
42 1050 1346.20 1071.63 36 1257.30 38.10 31.75 44.45 1143.00
44 1100 1403.35 1122.43 40 1314.45 38.10 31.75 57.15 1193.80
46 1150 1454.15 1173.23 40 1365.25 38.10 31.75 57.15 1244.60
48 1200 1511.30 1224.03 44 1422.40 38.10 34.93 63.50 1295.40
50 1250 1568.45 1274.83 44 1479.55 44.45 34.93 63.50 1346.20
52 1300 1625.60 1325.63 44 1536.70 44.45 34.93 63.50 1397.00
54 1350 1682.75 1376.43 44 1593.85 44.45 34.93 63.50 1447.80
60 1500 1854.20 1528.83 52 1758.95 44.45 38.10 69.85 1600.20
66 1650 2032.00 1681.23 52 1930.40 44.45 38.10 69.85 1752.60
72 1800 2197.10 1833.63 60 2095.50 44.45 38.10 69.85 1905.00
78 1950 2362.20 1986.03 64 2260.60 50.80 44.45 76.20 2063.75
84 2100 2533.65 2138.43 64 2425.70 50.80 44.45 76.20 2222.50
90 2250 2705.10 2290.83 68 2590.80 57.15 50.80 82.55 2381.25
96 2400 2876.55 2443.23 68 2755.90 57.15 50.80 82.55 2540.00

steel ring flanges class B AWWA C207 - Dimensions

+
NPS DN OD, A ID, B Number of Bolts Diam. of Bolt Circle, C Diam. of Bolt T L E
4 100 228.60 116.08 8 190.50 15.88 12.70 22.23 134.92
5 125 254.00 143.76 8 215.90 19.05 14.27 31.75 160.32
6 150 279.40 170.69 8 241.30 19.05 14.27 31.75 192.07
8 200 342.90 221.49 8 298.45 19.05 14.27 31.75 246.08
10 250 406.40 276.35 12 361.95 22.23 17.48 31.75 304.80
12 300 482.60 327.15 12 431.80 22.23 17.48 31.75 365.13
14 350 533.40 360.43 12 476.25 25.40 19.05 31.75 400.05
16 400 596.90 411.23 16 539.75 25.40 19.05 31.75 457.20
18 450 635.00 462.03 16 577.85 28.58 19.05 31.75 504.83
20 500 698.50 512.83 20 635.00 28.58 19.05 31.75 558.80
22 550 749.30 563.63 20 692.15 31.75 25.40 44.45 615.95
24 600 812.80 614.43 20 749.30 31.75 25.40 44.45 663.58
26 650 869.95 665.23 24 806.45 31.75 25.40 44.45 723.90
28 700 927.10 716.03 28 863.60 31.75 25.40 44.45 774.70
30 750 984.25 766.83 28 914.40 31.75 25.40 44.45 825.50
32 800 1060.45 817.63 28 977.90 38.10 28.58 44.45 882.65
34 850 1111.25 868.43 32 1028.70 38.10 28.58 44.45 933.45
36 900 1168.40 919.23 32 1085.85 38.10 28.58 44.45 984.25
38 950 1238.25 970.03 32 1149.35 38.10 28.58 44.45 1035.05
40 1000 1289.05 1020.83 36 1200.15 38.10 28.58 44.45 1092.20
42 1050 1346.20 1071.63 36 1257.30 38.10 31.75 44.45 1143.00
44 1100 1403.35 1122.43 40 1314.45 38.10 31.75 57.15 1193.80
46 1150 1454.15 1173.23 40 1365.25 38.10 31.75 57.15 1244.60
48 1200 1511.30 1224.03 44 1422.40 38.10 34.93 63.50 1295.40
50 1250 1568.45 1274.83 44 1479.55 44.45 34.93 63.50 1346.20
52 1300 1625.60 1325.63 44 1536.70 44.45 34.93 63.50 1397.00
54 1350 1682.75 1376.43 44 1593.85 44.45 34.93 63.50 1447.80
60 1500 1854.20 1528.83 52 1758.95 44.45 38.10 69.85 1600.20
66 1650 2032.00 1681.23 52 1930.40 44.45 38.10 69.85 1752.60
72 1800 2197.10 1833.63 60 2095.50 44.45 38.10 69.85 1905.00
78 1950 2362.20 1986.03 64 2260.60 50.80 44.45 76.20 2063.75
84 2100 2533.65 2138.43 64 2425.70 50.80 44.45 76.20 2222.50
90 2250 2705.10 2290.83 68 2590.80 57.15 50.80 82.55 2381.25
96 2400 2876.55 2443.23 68 2755.90 57.15 50.80 82.55 2540.00

steel ring flanges class D AWWA C207 - Dimensions

+
NPS DN OD, A ID, B Number of Bolts Diam. of Bolt Circle, C Diam. of Bolt T L E
4 100 228.60 116.08 8 190.50 15.88 12.70 22.23 134.92
5 125 254.00 143.76 8 215.90 19.05 14.27 31.75 160.32
6 150 279.40 170.69 8 241.30 19.05 14.27 31.75 192.07
8 200 342.90 221.49 8 298.45 19.05 14.27 31.75 246.08
10 250 406.40 276.35 12 361.95 22.23 17.48 31.75 304.80
12 300 482.60 327.15 12 431.80 22.23 17.48 31.75 365.13
14 350 533.40 360.43 12 476.25 25.40 19.05 31.75 400.05
16 400 596.90 411.23 16 539.75 25.40 19.05 31.75 457.20
18 450 635.00 462.03 16 577.85 28.58 19.05 31.75 504.83
20 500 698.50 512.83 20 635.00 28.58 19.05 31.75 558.80
22 550 749.30 563.63 20 692.15 31.75 25.40 44.45 615.95
24 600 812.80 614.43 20 749.30 31.75 25.40 44.45 663.58
26 650 869.95 665.23 24 806.45 31.75 25.40 44.45 723.90
28 700 927.10 716.03 28 863.60 31.75 25.40 44.45 774.70
30 750 984.25 766.83 28 914.40 31.75 25.40 44.45 825.50
32 800 1060.45 817.63 28 977.90 38.10 28.58 44.45 882.65
34 850 1111.25 868.43 32 1028.70 38.10 28.58 44.45 933.45
36 900 1168.40 919.23 32 1085.85 38.10 28.58 44.45 984.25
38 950 1238.25 970.03 32 1149.35 38.10 28.58 44.45 1035.05
40 1000 1289.05 1020.83 36 1200.15 38.10 28.58 44.45 1092.20
42 1050 1346.20 1071.63 36 1257.30 38.10 31.75 44.45 1143.00
44 1100 1403.35 1122.43 40 1314.45 38.10 31.75 57.15 1193.80
46 1150 1454.15 1173.23 40 1365.25 38.10 31.75 57.15 1244.60
48 1200 1511.30 1224.03 44 1422.40 38.10 34.93 63.50 1295.40
50 1250 1568.45 1274.83 44 1479.55 44.45 34.93 63.50 1346.20
52 1300 1625.60 1325.63 44 1536.70 44.45 34.93 63.50 1397.00
54 1350 1682.75 1376.43 44 1593.85 44.45 34.93 63.50 1447.80
60 1500 1854.20 1528.83 52 1758.95 44.45 38.10 69.85 1600.20
66 1650 2032.00 1681.23 52 1930.40 44.45 38.10 69.85 1752.60
72 1800 2197.10 1833.63 60 2095.50 44.45 38.10 69.85 1905.00
78 1950 2362.20 1986.03 64 2260.60 50.80 44.45 76.20 2063.75
84 2100 2533.65 2138.43 64 2425.70 50.80 44.45 76.20 2222.50
90 2250 2705.10 2290.83 68 2590.80 57.15 50.80 82.55 2381.25
96 2400 2876.55 2443.23 68 2755.90 57.15 50.80 82.55 2540.00

steel ring flanges class E AWWA C207 - Dimensions

+
NPS DN OD, A ID, B Number of Bolts Diam. of Bolt Circle, C Diam. of Bolt T L E
4 100 228.60 116.08 8 190.50 15.88 12.70 22.23 134.92
5 125 254.00 143.76 8 215.90 19.05 14.27 31.75 160.32
6 150 279.40 170.69 8 241.30 19.05 14.27 31.75 192.07
8 200 342.90 221.49 8 298.45 19.05 14.27 31.75 246.08
10 250 406.40 276.35 12 361.95 22.23 17.48 31.75 304.80
12 300 482.60 327.15 12 431.80 22.23 17.48 31.75 365.13
14 350 533.40 360.43 12 476.25 25.40 19.05 31.75 400.05
16 400 596.90 411.23 16 539.75 25.40 19.05 31.75 457.20
18 450 635.00 462.03 16 577.85 28.58 19.05 31.75 504.83
20 500 698.50 512.83 20 635.00 28.58 19.05 31.75 558.80
22 550 749.30 563.63 20 692.15 31.75 25.40 44.45 615.95
24 600 812.80 614.43 20 749.30 31.75 25.40 44.45 663.58
26 650 869.95 665.23 24 806.45 31.75 25.40 44.45 723.90
28 700 927.10 716.03 28 863.60 31.75 25.40 44.45 774.70
30 750 984.25 766.83 28 914.40 31.75 25.40 44.45 825.50
32 800 1060.45 817.63 28 977.90 38.10 28.58 44.45 882.65
34 850 1111.25 868.43 32 1028.70 38.10 28.58 44.45 933.45
36 900 1168.40 919.23 32 1085.85 38.10 28.58 44.45 984.25
38 950 1238.25 970.03 32 1149.35 38.10 28.58 44.45 1035.05
40 1000 1289.05 1020.83 36 1200.15 38.10 28.58 44.45 1092.20
42 1050 1346.20 1071.63 36 1257.30 38.10 31.75 44.45 1143.00
44 1100 1403.35 1122.43 40 1314.45 38.10 31.75 57.15 1193.80
46 1150 1454.15 1173.23 40 1365.25 38.10 31.75 57.15 1244.60
48 1200 1511.30 1224.03 44 1422.40 38.10 34.93 63.50 1295.40
50 1250 1568.45 1274.83 44 1479.55 44.45 34.93 63.50 1346.20
52 1300 1625.60 1325.63 44 1536.70 44.45 34.93 63.50 1397.00
54 1350 1682.75 1376.43 44 1593.85 44.45 34.93 63.50 1447.80
60 1500 1854.20 1528.83 52 1758.95 44.45 38.10 69.85 1600.20
66 1650 2032.00 1681.23 52 1930.40 44.45 38.10 69.85 1752.60
72 1800 2197.10 1833.63 60 2095.50 44.45 38.10 69.85 1905.00
78 1950 2362.20 1986.03 64 2260.60 50.80 44.45 76.20 2063.75
84 2100 2533.65 2138.43 64 2425.70 50.80 44.45 76.20 2222.50
90 2250 2705.10 2290.83 68 2590.80 57.15 50.80 82.55 2381.25
96 2400 2876.55 2443.23 68 2755.90 57.15 50.80 82.55 2540.00

steel ring flanges class F AWWA C207 - Dimensions

+
NPS DN OD, A ID, B Number of Bolts Diam. of Bolt Circle, C Diam. of Bolt T L E
4 100 228.60 116.08 8 190.50 15.88 12.70 22.23 134.92
5 125 254.00 143.76 8 215.90 19.05 14.27 31.75 160.32
6 150 279.40 170.69 8 241.30 19.05 14.27 31.75 192.07
8 200 342.90 221.49 8 298.45 19.05 14.27 31.75 246.08
10 250 406.40 276.35 12 361.95 22.23 17.48 31.75 304.80
12 300 482.60 327.15 12 431.80 22.23 17.48 31.75 365.13
14 350 533.40 360.43 12 476.25 25.40 19.05 31.75 400.05
16 400 596.90 411.23 16 539.75 25.40 19.05 31.75 457.20
18 450 635.00 462.03 16 577.85 28.58 19.05 31.75 504.83
20 500 698.50 512.83 20 635.00 28.58 19.05 31.75 558.80
22 550 749.30 563.63 20 692.15 31.75 25.40 44.45 615.95
24 600 812.80 614.43 20 749.30 31.75 25.40 44.45 663.58
26 650 869.95 665.23 24 806.45 31.75 25.40 44.45 723.90
28 700 927.10 716.03 28 863.60 31.75 25.40 44.45 774.70
30 750 984.25 766.83 28 914.40 31.75 25.40 44.45 825.50
32 800 1060.45 817.63 28 977.90 38.10 28.58 44.45 882.65
34 850 1111.25 868.43 32 1028.70 38.10 28.58 44.45 933.45
36 900 1168.40 919.23 32 1085.85 38.10 28.58 44.45 984.25
38 950 1238.25 970.03 32 1149.35 38.10 28.58 44.45 1035.05
40 1000 1289.05 1020.83 36 1200.15 38.10 28.58 44.45 1092.20
42 1050 1346.20 1071.63 36 1257.30 38.10 31.75 44.45 1143.00
44 1100 1403.35 1122.43 40 1314.45 38.10 31.75 57.15 1193.80
46 1150 1454.15 1173.23 40 1365.25 38.10 31.75 57.15 1244.60
48 1200 1511.30 1224.03 44 1422.40 38.10 34.93 63.50 1295.40
50 1250 1568.45 1274.83 44 1479.55 44.45 34.93 63.50 1346.20
52 1300 1625.60 1325.63 44 1536.70 44.45 34.93 63.50 1397.00
54 1350 1682.75 1376.43 44 1593.85 44.45 34.93 63.50 1447.80
60 1500 1854.20 1528.83 52 1758.95 44.45 38.10 69.85 1600.20
66 1650 2032.00 1681.23 52 1930.40 44.45 38.10 69.85 1752.60
72 1800 2197.10 1833.63 60 2095.50 44.45 38.10 69.85 1905.00
78 1950 2362.20 1986.03 64 2260.60 50.80 44.45 76.20 2063.75
84 2100 2533.65 2138.43 64 2425.70 50.80 44.45 76.20 2222.50
90 2250 2705.10 2290.83 68 2590.80 57.15 50.80 82.55 2381.25
96 2400 2876.55 2443.23 68 2755.90 57.15 50.80 82.55 2540.00

AWWA C228 FLANGE STANDARDS

The AWWA C228 standard ensures that ductile iron flanges used in waterworks are reliable, durable, and compatible with the broader network of water distribution components, helping to maintain the smooth operation of municipal and industrial water systems.

  1. AWWA C207 – Specifies steel ring flanges for water pipeline connections, including dimensions and pressure ratings.
  2. AWWA C110 – Covers ductile and gray iron fittings, including design and material specifications for water pipelines.
  3. AWWA C151 – Specifies requirements for ductile iron pipes, including material, dimensions, and pressure ratings for water distribution.
  4. AWWA C153 – Covers compact ductile iron fittings, focusing on weight reduction and installation flexibility for waterworks.
  5. AWWA C219 – Defines requirements for mechanical-joint restraints to secure fittings and joints under pressure.
  6. AWWA C222 – Outlines cement-mortar linings and coatings for steel pipes to enhance corrosion resistance and durability.
  7. AWWA C228 – Specifies flanged ductile iron fittings for water distribution, detailing material and pressure ratings.
  8. AWWA C300 – Covers reinforced concrete pressure pipes for large-diameter water transmission systems, with design and testing specifications.
  9. AWWA C306 – Details requirements for prestressed concrete pressure pipes, ensuring strength for high-pressure applications.
  10. AWWA C400 – Specifies fiberglass pressure pipes, covering design, manufacturing, and installation for water distribution.
  11. AWWA C500 – Defines specifications for gate valves in waterworks, including materials, design, and performance characteristics.
  12. AWWA C508 – Covers swing check valves to prevent backflow in water pipelines, detailing design and performance requirements.

WHY Arrow Piping Solutions FOR AWWA FLANGE STANDARD!

We are trusted provider for AWWA flanges, offering a range of benefits that make us the go-to choice for industries requiring high-quality, reliable flanges.

COMMITMENT TO QUALITY

Arrow Piping Solutions ensures AWWA flanges meet rigorous industry standards for durability and reliability in waterworks applications.

COMPETITIVE PRICING

High-quality AWWA flanges at competitive prices, offering cost-effective solutions for waterworks projects.

CUSTOMIZATION OPTIONS

Provides custom solutions, including special sizes, pressure ratings, and flange face types.

EXPERT SUPPORT

Technical experts guide material selection, flange specifications, and other requirements for waterworks systems.

What are AWWA flanges made of?

AWWA flanges are typically made from materials such as carbon steel, stainless steel, ductile iron, and sometimes other alloys, depending on the application and environmental conditions.

Can AWWA flanges be customized?

+

Yes, AWWA flanges can be customized to meet specific project requirements, including special sizes, pressure ratings, and flange face types.

Are AWWA flanges compatible with other flange standards?

+

AWWA flanges are compatible with other standards such as ANSI, ASME, and DIN, but it's important to verify compatibility for specific applications, especially for large-scale projects.

AVAILABLE TYPES OF FLANGES

TONGUE AND GROOVE FLANGES

MALE AND FEMALE FLANGES

WELD NECK FLANGES

BLIND FLANGES

Orifice Flange

Socket Weld Flange / SWRF Flange