GOST Flanges are flanges manufactured according to the standards set by the Russian State Standard (GOST), which defines the specifications for flanges used in various industries, particularly in Russia and other former Soviet states. These flanges are available in a range of materials, including carbon steel, stainless steel, and alloy steels, ensuring suitability for different applications, including oil and gas, petrochemical, and waterworks. GOST flanges adhere to rigorous design and manufacturing requirements, providing high-performance solutions that guarantee reliability and durability under extreme pressures and temperatures. They are commonly used in systems requiring secure and leak-proof connections, with specific attention to pressure ratings, dimensions, and material strength. Additionally, GOST flanges are compatible with other international standards, making them versatile for global applications.
Arrow Piping Solutions is a committed to providing high-quality metal products, including GOST Flanges, to a diverse range of industries. Our policy centers on excellence in manufacturing, ensuring that every product meets the most stringent international standards. We follows a customer-first approach, focusing on delivering tailored solutions that meet specific project requirements. We works closely with clients to understand their needs, offering a wide range of materials, dimensions, and customizations. With a robust quality control system, each product undergoes rigorous testing to ensure it meets performance and safety standards. We also emphasizes timely delivery, leveraging a global supply chain and advanced logistics to meet client deadlines. We prides itself on its competitive pricing and exceptional customer support, providing expert guidance to ensure clients choose the right solutions for applications.
15mm (1/2" NPS ) up to 600mm ( 24" NPS ), For 2500# in sizes from NPS 1/2 to NPS 12
ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64.
FF—Flat Face, RF—Raised Face, FM—Female Face, M—Male Face, T—Tongue Face, G—Groove Face, RJ—Ring Joint.
ASTM A105/A105N (SA105N), LTCS A350 LF2, A694
ASTM A182 / ASME SA182 - S31803, S32205, 2205, S32750, S32760, S32950, 2507.
ASTM A182 F304, 304L, 304H, 316, 316L, 316H, 317, 317L, 321, 321H, 310, 310S, 347, 904L, etc.
ASTM A182 / SA182 - F1 / F5 / F9 / F11 / F12 / F22 / F91
EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103
| Dn, MM | D, MM | D1, MM | dB, MM | b, MM | d, MM | n-Ø | kg |
|---|---|---|---|---|---|---|---|
| 15 | 80 | 55 | 19 | 10 | 11 | 4 | 0,33 |
| 20 | 90 | 65 | 26 | 12 | 11 | 4 | 0,53 |
| 25 | 100 | 75 | 33 | 12 | 11 | 4 | 0,64 |
| 32 | 120 | 90 | 39 | 13 | 14 | 4 | 1,01 |
| 40 | 130 | 100 | 46 | 13 | 14 | 4 | 1,21 |
| 50 | 140 | 110 | 59 | 13 | 14 | 4 | 1,33 |
| 65 | 160 | 130 | 78 | 13 | 14 | 4 | 1,63 |
| 80 | 185 | 150 | 91 | 15 | 18 | 4 | 2,44 |
| 100 | 205 | 170 | 110 | 15 | 18 | 4 | 2,85 |
| 125 | 235 | 200 | 135 | 17 | 18 | 8 | 3,88 |
| 150 | 260 | 225 | 161 | 17 | 18 | 8 | 4,39 |
| 200 | 315 | 280 | 222 | 19 | 18 | 8 | 5,89 |
| 250 | 370 | 335 | 273 | 20 | 18 | 12 | 7,67 |
| 300 | 435 | 395 | 325 | 20 | 22 | 12 | 10,28 |
| 350 | 485 | 445 | 377 | 22 | 22 | 12 | 12,58 |
| 400 | 535 | 495 | 426 | 24 | 22 | 16 | 15,20 |
| 500 | 640 | 600 | 530 | 25 | 22 | 16 | 19,72 |
| 600 | 755 | 705 | 630 | 25 | 26 | 20 | 26,24 |
| 800 | 975 | 920 | 820 | 27 | 30 | 24 | 46,14 |
| 1000 | 1175 | 1120 | 1020 | 31 | 30 | 28 | 64,36 |
| 1200 | 1400 | 1340 | 1220 | 34 | 33 | 32 | 99,03 |
| Dn, MM | D, MM | D1, MM | dB, MM | b, MM | d, MM | n-Ø | kg |
|---|---|---|---|---|---|---|---|
| 15 | 95 | 65 | 19 | 12 | 14 | 4 | 0,61 |
| 20 | 105 | 75 | 26 | 14 | 14 | 4 | 0,86 |
| 25 | 115 | 85 | 33 | 16 | 14 | 4 | 1,17 |
| 32 | 135 | 100 | 39 | 16 | 18 | 4 | 1,58 |
| 40 | 145 | 110 | 46 | 17 | 18 | 4 | 1,96 |
| 50 | 160 | 125 | 59 | 19 | 18 | 4 | 2,58 |
| 65 | 180 | 145 | 78 | 21 | 18 | 4 | 3,42 |
| 80 | 195 | 160 | 91 | 21 | 18 | 4 | 3,71 |
| 100 | 215 | 180 | 110 | 23 | 18 | 8 | 4,73 |
| 125 | 245 | 210 | 135 | 25 | 18 | 8 | 6,38 |
| 150 | 280 | 240 | 161 | 25 | 22 | 8 | 7,81 |
| 200 | 335 | 295 | 222 | 27 | 22 | 12 | 10,10 |
| 250 | 405 | 355 | 273 | 28 | 26 | 12 | 14,49 |
| 300 | 460 | 410 | 325 | 28 | 26 | 12 | 17,78 |
| 350 | 520 | 470 | 377 | 30 | 26 | 16 | 22,88 |
| 400 | 580 | 525 | 426 | 34 | 30 | 16 | 31,00 |
| 500 | 710 | 650 | 530 | 44 | 33 | 20 | 57,01 |
| 600 | 840 | 770 | 630 | 45 | 39 | 20 | 80,03 |
| 800 | 1020 | 950 | 820 | 49 | 39 | 24 | 104,41 |
| 1000 | 1255 | 1170 | 1020 | 58 | 45 | 28 | 179,37 |
| 1200 | 1485 | 1390 | 1220 | 71 | 52 | 32 | 297,78 |
| Dn, MM | D, MM | D1, MM | dB, MM | b, MM | d, MM | n-Ø | kg |
|---|---|---|---|---|---|---|---|
| 15 | 95 | 65 | 19 | 12 | 14 | 4 | 0,61 |
| 20 | 105 | 75 | 26 | 14 | 14 | 4 | 0,86 |
| 25 | 115 | 85 | 33 | 16 | 14 | 4 | 1,17 |
| 32 | 135 | 100 | 39 | 16 | 18 | 4 | 1,58 |
| 40 | 145 | 110 | 46 | 17 | 18 | 4 | 1,96 |
| 50 | 160 | 125 | 59 | 19 | 18 | 4 | 2,58 |
| 65 | 180 | 145 | 78 | 21 | 18 | 4 | 3,42 |
| 80 | 195 | 160 | 91 | 21 | 18 | 4 | 3,71 |
| 100 | 215 | 180 | 110 | 23 | 18 | 8 | 4,73 |
| 125 | 245 | 210 | 135 | 25 | 18 | 8 | 6,38 |
| 150 | 280 | 240 | 161 | 25 | 22 | 8 | 7,81 |
| 200 | 335 | 295 | 222 | 27 | 22 | 12 | 10,10 |
| 250 | 405 | 355 | 273 | 28 | 26 | 12 | 14,49 |
| 300 | 460 | 410 | 325 | 28 | 26 | 12 | 17,78 |
| 350 | 520 | 470 | 377 | 30 | 26 | 16 | 22,88 |
| 400 | 580 | 525 | 426 | 34 | 30 | 16 | 31,00 |
| 500 | 710 | 650 | 530 | 44 | 33 | 20 | 57,01 |
| 600 | 840 | 770 | 630 | 45 | 39 | 20 | 80,03 |
| 800 | 1020 | 950 | 820 | 49 | 39 | 24 | 104,41 |
| 1000 | 1255 | 1170 | 1020 | 58 | 45 | 28 | 179,37 |
| 1200 | 1485 | 1390 | 1220 | 71 | 52 | 32 | 297,78 |
| Dn, MM | D, MM | D1, MM | dB, MM | b, MM | d, MM | n-Ø | kg |
|---|---|---|---|---|---|---|---|
| 15 | 95 | 65 | 19 | 12 | 14 | 4 | 0,61 |
| 20 | 105 | 75 | 26 | 14 | 14 | 4 | 0,86 |
| 25 | 115 | 85 | 33 | 16 | 14 | 4 | 1,17 |
| 32 | 135 | 100 | 39 | 16 | 18 | 4 | 1,58 |
| 40 | 145 | 110 | 46 | 17 | 18 | 4 | 1,96 |
| 50 | 160 | 125 | 59 | 19 | 18 | 4 | 2,58 |
| 65 | 180 | 145 | 78 | 21 | 18 | 4 | 3,42 |
| 80 | 195 | 160 | 91 | 21 | 18 | 4 | 3,71 |
| 100 | 215 | 180 | 110 | 23 | 18 | 8 | 4,73 |
| 125 | 245 | 210 | 135 | 25 | 18 | 8 | 6,38 |
| 150 | 280 | 240 | 161 | 25 | 22 | 8 | 7,81 |
| 200 | 335 | 295 | 222 | 27 | 22 | 12 | 10,10 |
| 250 | 405 | 355 | 273 | 28 | 26 | 12 | 14,49 |
| 300 | 460 | 410 | 325 | 28 | 26 | 12 | 17,78 |
| 350 | 520 | 470 | 377 | 30 | 26 | 16 | 22,88 |
| 400 | 580 | 525 | 426 | 34 | 30 | 16 | 31,00 |
| 500 | 710 | 650 | 530 | 44 | 33 | 20 | 57,01 |
| 600 | 840 | 770 | 630 | 45 | 39 | 20 | 80,03 |
| 800 | 1020 | 950 | 820 | 49 | 39 | 24 | 104,41 |
| 1000 | 1255 | 1170 | 1020 | 58 | 45 | 28 | 179,37 |
| 1200 | 1485 | 1390 | 1220 | 71 | 52 | 32 | 297,78 |
| Dn, MM | D, MM | D1, MM | dB, MM | b, MM | d, MM | n-Ø | kg |
|---|---|---|---|---|---|---|---|
| 15 | 95 | 65 | 19 | 12 | 14 | 4 | 0,61 |
| 20 | 105 | 75 | 26 | 14 | 14 | 4 | 0,86 |
| 25 | 115 | 85 | 33 | 16 | 14 | 4 | 1,17 |
| 32 | 135 | 100 | 39 | 16 | 18 | 4 | 1,58 |
| 40 | 145 | 110 | 46 | 17 | 18 | 4 | 1,96 |
| 50 | 160 | 125 | 59 | 19 | 18 | 4 | 2,58 |
| 65 | 180 | 145 | 78 | 21 | 18 | 4 | 3,42 |
| 80 | 195 | 160 | 91 | 21 | 18 | 4 | 3,71 |
| 100 | 215 | 180 | 110 | 23 | 18 | 8 | 4,73 |
| 125 | 245 | 210 | 135 | 25 | 18 | 8 | 6,38 |
| 150 | 280 | 240 | 161 | 25 | 22 | 8 | 7,81 |
| 200 | 335 | 295 | 222 | 27 | 22 | 12 | 10,10 |
| 250 | 405 | 355 | 273 | 28 | 26 | 12 | 14,49 |
| 300 | 460 | 410 | 325 | 28 | 26 | 12 | 17,78 |
| 350 | 520 | 470 | 377 | 30 | 26 | 16 | 22,88 |
| 400 | 580 | 525 | 426 | 34 | 30 | 16 | 31,00 |
| 500 | 710 | 650 | 530 | 44 | 33 | 20 | 57,01 |
| 600 | 840 | 770 | 630 | 45 | 39 | 20 | 80,03 |
| 800 | 1020 | 950 | 820 | 49 | 39 | 24 | 104,41 |
| 1000 | 1255 | 1170 | 1020 | 58 | 45 | 28 | 179,37 |
| 1200 | 1485 | 1390 | 1220 | 71 | 52 | 32 | 297,78 |
| Dn, MM | D, MM | D1, MM | dB, MM | b, MM | d, MM | n-Ø | kg |
|---|---|---|---|---|---|---|---|
| 15 | 95 | 65 | 19 | 12 | 14 | 4 | 0,61 |
| 20 | 105 | 75 | 26 | 14 | 14 | 4 | 0,86 |
| 25 | 115 | 85 | 33 | 16 | 14 | 4 | 1,17 |
| 32 | 135 | 100 | 39 | 16 | 18 | 4 | 1,58 |
| 40 | 145 | 110 | 46 | 17 | 18 | 4 | 1,96 |
| 50 | 160 | 125 | 59 | 19 | 18 | 4 | 2,58 |
| 65 | 180 | 145 | 78 | 21 | 18 | 4 | 3,42 |
| 80 | 195 | 160 | 91 | 21 | 18 | 4 | 3,71 |
| 100 | 215 | 180 | 110 | 23 | 18 | 8 | 4,73 |
| 125 | 245 | 210 | 135 | 25 | 18 | 8 | 6,38 |
| 150 | 280 | 240 | 161 | 25 | 22 | 8 | 7,81 |
| 200 | 335 | 295 | 222 | 27 | 22 | 12 | 10,10 |
| 250 | 405 | 355 | 273 | 28 | 26 | 12 | 14,49 |
| 300 | 460 | 410 | 325 | 28 | 26 | 12 | 17,78 |
| 350 | 520 | 470 | 377 | 30 | 26 | 16 | 22,88 |
| 400 | 580 | 525 | 426 | 34 | 30 | 16 | 31,00 |
| 500 | 710 | 650 | 530 | 44 | 33 | 20 | 57,01 |
| 600 | 840 | 770 | 630 | 45 | 39 | 20 | 80,03 |
| 800 | 1020 | 950 | 820 | 49 | 39 | 24 | 104,41 |
| 1000 | 1255 | 1170 | 1020 | 58 | 45 | 28 | 179,37 |
| 1200 | 1485 | 1390 | 1220 | 71 | 52 | 32 | 297,78 |
| Dn, MM | D, MM | D1, MM | dB, MM | b, MM | d, MM | n-Ø | kg |
|---|---|---|---|---|---|---|---|
| 15 | 95 | 65 | 19 | 12 | 14 | 4 | 0,61 |
| 20 | 105 | 75 | 26 | 14 | 14 | 4 | 0,86 |
| 25 | 115 | 85 | 33 | 16 | 14 | 4 | 1,17 |
| 32 | 135 | 100 | 39 | 16 | 18 | 4 | 1,58 |
| 40 | 145 | 110 | 46 | 17 | 18 | 4 | 1,96 |
| 50 | 160 | 125 | 59 | 19 | 18 | 4 | 2,58 |
| 65 | 180 | 145 | 78 | 21 | 18 | 4 | 3,42 |
| 80 | 195 | 160 | 91 | 21 | 18 | 4 | 3,71 |
| 100 | 215 | 180 | 110 | 23 | 18 | 8 | 4,73 |
| 125 | 245 | 210 | 135 | 25 | 18 | 8 | 6,38 |
| 150 | 280 | 240 | 161 | 25 | 22 | 8 | 7,81 |
| 200 | 335 | 295 | 222 | 27 | 22 | 12 | 10,10 |
| 250 | 405 | 355 | 273 | 28 | 26 | 12 | 14,49 |
| 300 | 460 | 410 | 325 | 28 | 26 | 12 | 17,78 |
| 350 | 520 | 470 | 377 | 30 | 26 | 16 | 22,88 |
| 400 | 580 | 525 | 426 | 34 | 30 | 16 | 31,00 |
| 500 | 710 | 650 | 530 | 44 | 33 | 20 | 57,01 |
| 600 | 840 | 770 | 630 | 45 | 39 | 20 | 80,03 |
| 800 | 1020 | 950 | 820 | 49 | 39 | 24 | 104,41 |
| 1000 | 1255 | 1170 | 1020 | 58 | 45 | 28 | 179,37 |
| 1200 | 1485 | 1390 | 1220 | 71 | 52 | 32 | 297,78 |
| Dn, MM | D, MM | D1, MM | d, MM | Dm, MM | Dn, MM | d1, MM | b, MM | h4, MM | n-Ø | kg |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 105 | 75 | 14 | 38 | 19 | 12 | 16 | 46 | 4 | 1,15 |
| 20 | 125 | 90 | 18 | 48 | 26 | 18 | 18 | 54 | 4 | 1,80 |
| 25 | 135 | 100 | 18 | 52 | 33 | 25 | 20 | 56 | 4 | 2,30 |
| 32 | 150 | 110 | 22 | 64 | 39 | 31 | 21 | 60 | 4 | 2,94 |
| 40 | 165 | 125 | 22 | 74 | 46 | 37 | 21 | 65 | 4 | 3,75 |
| 50 | 175 | 135 | 22 | 86 | 58 | 47 | 23 | 67 | 4 | 4,63 |
| 65 | 200 | 160 | 22 | 106 | 77 | 64 | 25 | 72 | 8 | 6,29 |
| 80 | 210 | 170 | 22 | 120 | 90 | 77 | 27 | 72 | 8 | 7,22 |
| 100 | 250 | 200 | 26 | 140 | 110 | 94 | 29 | 77 | 8 | 10,71 |
| 125 | 295 | 240 | 30 | 172 | 135 | 118 | 33 | 95 | 8 | 17,13 |
| 150 | 340 | 280 | 33 | 206 | 161 | 142 | 35 | 105 | 8 | 24,60 |
| 200 | 405 | 345 | 33 | 264 | 222 | 198 | 41 | 110 | 12 | 36,60 |
| 250 | 470 | 400 | 39 | 316 | 278 | 246 | 45 | 115 | 12 | 50,89 |
| 300 | 530 | 460 | 39 | 370 | 330 | 294 | 50 | 120 | 16 | 68,15 |
| 350 | 595 | 525 | 39 | 430 | 382 | 342 | 56 | 140 | 16 | 98,68 |
| 400 | 670 | 585 | 45 | 484 | 432 | 386 | 62 | 155 | 16 | 135,80 |
| 500 | 800 | 705 | 52 | 594 | 535 | 485 | 66 | 165 | 20 | 192,74 |
| 600 | 925 | 820 | 56 | 704 | 636 | 585 | 71 | 180 | 20 | 269,27 |
| 800 | 1165 | 1050 | 62 | 920 | 826 | 785 | 85 | 225 | 24 | 463,87 |
| 1000 | 1415 | 1290 | 70 | 1160 | 1028 | 985 | 92 | 280 | 28 | 980,60 |
| 1200 | 1665 | 1530 | 78 | 1386 | 1228 | 1185 | 95 | 315 | 32 | 1263,72 |
| Dn, MM | D, MM | D1, MM | d, MM | Dm, MM | Dn, MM | d1, MM | b, MM | h4, MM | n-Ø | kg |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 105 | 75 | 14 | 38 | 19 | 12 | 16 | 46 | 4 | 1,15 |
| 20 | 125 | 90 | 18 | 48 | 26 | 18 | 18 | 54 | 4 | 1,80 |
| 25 | 135 | 100 | 18 | 52 | 33 | 25 | 20 | 56 | 4 | 2,30 |
| 32 | 150 | 110 | 22 | 64 | 39 | 31 | 21 | 60 | 4 | 2,94 |
| 40 | 165 | 125 | 22 | 74 | 46 | 37 | 21 | 65 | 4 | 3,75 |
| 50 | 175 | 135 | 22 | 86 | 58 | 47 | 23 | 67 | 4 | 4,63 |
| 65 | 200 | 160 | 22 | 106 | 77 | 64 | 25 | 72 | 8 | 6,29 |
| 80 | 210 | 170 | 22 | 120 | 90 | 77 | 27 | 72 | 8 | 7,22 |
| 100 | 250 | 200 | 26 | 140 | 110 | 94 | 29 | 77 | 8 | 10,71 |
| 125 | 295 | 240 | 30 | 172 | 135 | 118 | 33 | 95 | 8 | 17,13 |
| 150 | 340 | 280 | 33 | 206 | 161 | 142 | 35 | 105 | 8 | 24,60 |
| 200 | 405 | 345 | 33 | 264 | 222 | 198 | 41 | 110 | 12 | 36,60 |
| 250 | 470 | 400 | 39 | 316 | 278 | 246 | 45 | 115 | 12 | 50,89 |
| 300 | 530 | 460 | 39 | 370 | 330 | 294 | 50 | 120 | 16 | 68,15 |
| 350 | 595 | 525 | 39 | 430 | 382 | 342 | 56 | 140 | 16 | 98,68 |
| 400 | 670 | 585 | 45 | 484 | 432 | 386 | 62 | 155 | 16 | 135,80 |
| 500 | 800 | 705 | 52 | 594 | 535 | 485 | 66 | 165 | 20 | 192,74 |
| 600 | 925 | 820 | 56 | 704 | 636 | 585 | 71 | 180 | 20 | 269,27 |
| 800 | 1165 | 1050 | 62 | 920 | 826 | 785 | 85 | 225 | 24 | 463,87 |
| 1000 | 1415 | 1290 | 70 | 1160 | 1028 | 985 | 92 | 280 | 28 | 980,60 |
| 1200 | 1665 | 1530 | 78 | 1386 | 1228 | 1185 | 95 | 315 | 32 | 1263,72 |
GOST 12821 is a Russian standard that defines the specifications for steel welded flanges used in high-pressure applications, particularly for pipelines in various industries. The standard provides guidelines on the design, dimensions, and material properties of flanges to ensure their suitability for high-pressure systems.
We are trusted provider for GOST flanges, offering a range of benefits that make us the go-to choice for industries requiring high-quality, reliable flanges.
High-quality GOST flanges at competitive prices for cost-effective solutions.
Custom sizes, pressure ratings, and flange face types for tailored solutions.
Advanced manufacturing ensures precise dimensions and leak-proof connections.
Available in carbon steel, stainless steel, and alloy steel to suit specific project needs.
The pressure rating of GOST flanges depends on the material, size, and design. GOST 12821, for instance, is specifically designed for high-pressure applications.
Yes, GOST flanges can be customized in terms of size, material, pressure rating, and flange face types to meet specific project requirements.
GOST flanges are used in industries such as oil and gas, chemical processing, water treatment, and power generation, particularly in countries that follow GOST standards.