Lap Joint Flanges are specially designed to be used with a stub end, providing a practical and flexible piping connection solution. Unlike conventional flanges, Lap Joint Flanges are not directly welded to the pipe, allowing the flange to rotate freely around the pipe. This feature simplifies bolt hole alignment during installation and makes assembly, disassembly, and maintenance much easier. Due to their versatile design, Lap Joint Flanges are widely used in industries such as chemical processing, water treatment, food processing, pharmaceuticals, and petrochemical plants where frequent system inspection or modifications may be required
One of the major advantages of Lap Joint Flanges is their ability to reduce installation time and maintenance costs. Since the flange can be reused and easily removed, it is an economical choice for low-pressure and non-critical service applications. These flanges are manufactured in a variety of materials including Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, and other special alloys to provide excellent corrosion resistance, strength, and durability across different operating conditions.
Arrow Piping Solutions is a trusted manufacturer, supplier, and exporter of premium-quality Lap Joint Flanges manufactured in compliance with ASME/ANSI B16.5 and B16.47 standards. We offer a comprehensive range of Lap Joint Flanges in various sizes, pressure ratings, and material grades to meet diverse industrial requirements. Our products are manufactured using advanced technology and undergo strict quality inspections to ensure dimensional accuracy, superior performance, and long service life. With competitive pricing, prompt delivery, and customer-focused service, Arrow Piping Solutions delivers reliable flange solutions for industrial applications worldwide.
15mm (1/2" NPS ) up to 600mm ( 24" NPS ), For 2500# in sizes from NPS 1/2 to NPS 12
ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64.
FF—Flat Face, RF—Raised Face, FM—Female Face, M—Male Face, T—Tongue Face, G—Groove Face, RJ—Ring Joint.
ASTM A105/A105N (SA105N), LTCS A350 LF2, A694
ASTM A182 / ASME SA182 - S31803, S32205, 2205, S32750, S32760, S32950, 2507.
ASTM A182 F304, 304L, 304H, 316, 316L, 316H, 317, 317L, 321, 321H, 310, 310S, 347, 904L, etc.
ASTM A182 / SA182 - F1 / F5 / F9 / F11 / F12 / F22 / F91
EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 0.63 | 1.19 | 0.13 | 0.90 | 1 | 2.38 | 4 | 0.63 | |
| 3/4 | 3.88 | 0.50 | 0.63 | 1.50 | 0.13 | 1.11 | 2 | 2.75 | 4 | 0.63 | |
| 1 | 4.25 | 0.56 | 0.69 | 1.94 | 0.13 | 1.38 | 2 | 3.13 | 4 | 0.63 | |
| 1 1/4 | 4.63 | 0.63 | 0.81 | 2.31 | 0.19 | 1.72 | 3 | 3.50 | 4 | 0.63 | |
| 1 1/2 | 5.00 | 0.69 | 0.88 | 2.56 | 0.25 | 1.97 | 3 | 3.88 | 4 | 0.63 | |
| 2 | 6.00 | 0.75 | 1.00 | 3.06 | 0.31 | 2.46 | 5 | 4.75 | 4 | 0.75 | |
| 2 1/2 | 7.00 | 0.88 | 1.13 | 3.56 | 0.31 | 2.97 | 7 | 5.50 | 4 | 0.75 | |
| 3 | 7.50 | 0.94 | 1.19 | 4.25 | 0.38 | 3.60 | 8 | 6.00 | 4 | 0.75 | |
| 3 1/2 | 8.50 | 0.94 | 1.25 | 4.81 | 0.38 | 4.10 | 11 | 7.00 | 8 | 0.75 | |
| 4 | 9.00 | 0.94 | 1.31 | 5.31 | 0.44 | 4.60 | 13 | 7.50 | 8 | 0.75 | |
| 5 | 10.00 | 0.94 | 1.44 | 6.44 | 0.44 | 5.69 | 15 | 8.50 | 8 | 0.88 | |
| 6 | 11.00 | 1.00 | 1.56 | 7.56 | 0.50 | 6.75 | 19 | 9.50 | 8 | 0.88 | |
| 8 | 13.50 | 1.13 | 1.75 | 9.69 | 0.50 | 8.75 | 30 | 11.75 | 8 | 0.88 | |
| 10 | 16.00 | 1.19 | 1.94 | 12.00 | 0.50 | 10.92 | 43 | 14.25 | 12 | 1.00 | |
| 12 | 19.00 | 1.25 | 2.19 | 14.38 | 0.50 | 12.92 | 64 | 17.00 | 12 | 1.00 | |
| 14 | 21.00 | 1.38 | 3.13 | 15.75 | 0.50 | 14.18 | 105 | 18.75 | 12 | 1.13 | |
| 16 | 23.50 | 1.44 | 3.44 | 18.00 | 0.50 | 16.19 | 140 | 21.25 | 16 | 1.13 | |
| 18 | 25.00 | 1.56 | 2.88 | 19.88 | 0.50 | 18.20 | 160 | 22.75 | 16 | 1.25 | |
| 20 | 27.50 | 1.69 | 4.06 | 22.00 | 0.50 | 20.25 | 195 | 25.00 | 20 | 1.25 | |
| 22 | 29.50 | 1.81 | 4.25 | 24.25 | 0.50 | 22.25 | 245 | 27.25 | 20 | 1.38 | |
| 24 | 32.00 | 1.88 | 4.38 | 26.13 | 0.50 | 24.25 | 275 | 29.50 | 20 | 1.38 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 0.63 | 1.19 | 0.13 | 0.90 | 1 | 2.38 | 4 | 0.63 | |
| 3/4 | 3.88 | 0.50 | 0.63 | 1.50 | 0.13 | 1.11 | 2 | 2.75 | 4 | 0.63 | |
| 1 | 4.25 | 0.56 | 0.69 | 1.94 | 0.13 | 1.38 | 2 | 3.13 | 4 | 0.63 | |
| 1 1/4 | 4.63 | 0.63 | 0.81 | 2.31 | 0.19 | 1.72 | 3 | 3.50 | 4 | 0.63 | |
| 1 1/2 | 5.00 | 0.69 | 0.88 | 2.56 | 0.25 | 1.97 | 3 | 3.88 | 4 | 0.63 | |
| 2 | 6.00 | 0.75 | 1.00 | 3.06 | 0.31 | 2.46 | 5 | 4.75 | 4 | 0.75 | |
| 2 1/2 | 7.00 | 0.88 | 1.13 | 3.56 | 0.31 | 2.97 | 7 | 5.50 | 4 | 0.75 | |
| 3 | 7.50 | 0.94 | 1.19 | 4.25 | 0.38 | 3.60 | 8 | 6.00 | 4 | 0.75 | |
| 3 1/2 | 8.50 | 0.94 | 1.25 | 4.81 | 0.38 | 4.10 | 11 | 7.00 | 8 | 0.75 | |
| 4 | 9.00 | 0.94 | 1.31 | 5.31 | 0.44 | 4.60 | 13 | 7.50 | 8 | 0.75 | |
| 5 | 10.00 | 0.94 | 1.44 | 6.44 | 0.44 | 5.69 | 15 | 8.50 | 8 | 0.88 | |
| 6 | 11.00 | 1.00 | 1.56 | 7.56 | 0.50 | 6.75 | 19 | 9.50 | 8 | 0.88 | |
| 8 | 13.50 | 1.13 | 1.75 | 9.69 | 0.50 | 8.75 | 30 | 11.75 | 8 | 0.88 | |
| 10 | 16.00 | 1.19 | 1.94 | 12.00 | 0.50 | 10.92 | 43 | 14.25 | 12 | 1.00 | |
| 12 | 19.00 | 1.25 | 2.19 | 14.38 | 0.50 | 12.92 | 64 | 17.00 | 12 | 1.00 | |
| 14 | 21.00 | 1.38 | 3.13 | 15.75 | 0.50 | 14.18 | 105 | 18.75 | 12 | 1.13 | |
| 16 | 23.50 | 1.44 | 3.44 | 18.00 | 0.50 | 16.19 | 140 | 21.25 | 16 | 1.13 | |
| 18 | 25.00 | 1.56 | 2.88 | 19.88 | 0.50 | 18.20 | 160 | 22.75 | 16 | 1.25 | |
| 20 | 27.50 | 1.69 | 4.06 | 22.00 | 0.50 | 20.25 | 195 | 25.00 | 20 | 1.25 | |
| 22 | 29.50 | 1.81 | 4.25 | 24.25 | 0.50 | 22.25 | 245 | 27.25 | 20 | 1.38 | |
| 24 | 32.00 | 1.88 | 4.38 | 26.13 | 0.50 | 24.25 | 275 | 29.50 | 20 | 1.38 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 0.63 | 1.19 | 0.13 | 0.90 | 1 | 2.38 | 4 | 0.63 | |
| 3/4 | 3.88 | 0.50 | 0.63 | 1.50 | 0.13 | 1.11 | 2 | 2.75 | 4 | 0.63 | |
| 1 | 4.25 | 0.56 | 0.69 | 1.94 | 0.13 | 1.38 | 2 | 3.13 | 4 | 0.63 | |
| 1 1/4 | 4.63 | 0.63 | 0.81 | 2.31 | 0.19 | 1.72 | 3 | 3.50 | 4 | 0.63 | |
| 1 1/2 | 5.00 | 0.69 | 0.88 | 2.56 | 0.25 | 1.97 | 3 | 3.88 | 4 | 0.63 | |
| 2 | 6.00 | 0.75 | 1.00 | 3.06 | 0.31 | 2.46 | 5 | 4.75 | 4 | 0.75 | |
| 2 1/2 | 7.00 | 0.88 | 1.13 | 3.56 | 0.31 | 2.97 | 7 | 5.50 | 4 | 0.75 | |
| 3 | 7.50 | 0.94 | 1.19 | 4.25 | 0.38 | 3.60 | 8 | 6.00 | 4 | 0.75 | |
| 3 1/2 | 8.50 | 0.94 | 1.25 | 4.81 | 0.38 | 4.10 | 11 | 7.00 | 8 | 0.75 | |
| 4 | 9.00 | 0.94 | 1.31 | 5.31 | 0.44 | 4.60 | 13 | 7.50 | 8 | 0.75 | |
| 5 | 10.00 | 0.94 | 1.44 | 6.44 | 0.44 | 5.69 | 15 | 8.50 | 8 | 0.88 | |
| 6 | 11.00 | 1.00 | 1.56 | 7.56 | 0.50 | 6.75 | 19 | 9.50 | 8 | 0.88 | |
| 8 | 13.50 | 1.13 | 1.75 | 9.69 | 0.50 | 8.75 | 30 | 11.75 | 8 | 0.88 | |
| 10 | 16.00 | 1.19 | 1.94 | 12.00 | 0.50 | 10.92 | 43 | 14.25 | 12 | 1.00 | |
| 12 | 19.00 | 1.25 | 2.19 | 14.38 | 0.50 | 12.92 | 64 | 17.00 | 12 | 1.00 | |
| 14 | 21.00 | 1.38 | 3.13 | 15.75 | 0.50 | 14.18 | 105 | 18.75 | 12 | 1.13 | |
| 16 | 23.50 | 1.44 | 3.44 | 18.00 | 0.50 | 16.19 | 140 | 21.25 | 16 | 1.13 | |
| 18 | 25.00 | 1.56 | 2.88 | 19.88 | 0.50 | 18.20 | 160 | 22.75 | 16 | 1.25 | |
| 20 | 27.50 | 1.69 | 4.06 | 22.00 | 0.50 | 20.25 | 195 | 25.00 | 20 | 1.25 | |
| 22 | 29.50 | 1.81 | 4.25 | 24.25 | 0.50 | 22.25 | 245 | 27.25 | 20 | 1.38 | |
| 24 | 32.00 | 1.88 | 4.38 | 26.13 | 0.50 | 24.25 | 275 | 29.50 | 20 | 1.38 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 0.63 | 1.19 | 0.13 | 0.90 | 1 | 2.38 | 4 | 0.63 | |
| 3/4 | 3.88 | 0.50 | 0.63 | 1.50 | 0.13 | 1.11 | 2 | 2.75 | 4 | 0.63 | |
| 1 | 4.25 | 0.56 | 0.69 | 1.94 | 0.13 | 1.38 | 2 | 3.13 | 4 | 0.63 | |
| 1 1/4 | 4.63 | 0.63 | 0.81 | 2.31 | 0.19 | 1.72 | 3 | 3.50 | 4 | 0.63 | |
| 1 1/2 | 5.00 | 0.69 | 0.88 | 2.56 | 0.25 | 1.97 | 3 | 3.88 | 4 | 0.63 | |
| 2 | 6.00 | 0.75 | 1.00 | 3.06 | 0.31 | 2.46 | 5 | 4.75 | 4 | 0.75 | |
| 2 1/2 | 7.00 | 0.88 | 1.13 | 3.56 | 0.31 | 2.97 | 7 | 5.50 | 4 | 0.75 | |
| 3 | 7.50 | 0.94 | 1.19 | 4.25 | 0.38 | 3.60 | 8 | 6.00 | 4 | 0.75 | |
| 3 1/2 | 8.50 | 0.94 | 1.25 | 4.81 | 0.38 | 4.10 | 11 | 7.00 | 8 | 0.75 | |
| 4 | 9.00 | 0.94 | 1.31 | 5.31 | 0.44 | 4.60 | 13 | 7.50 | 8 | 0.75 | |
| 5 | 10.00 | 0.94 | 1.44 | 6.44 | 0.44 | 5.69 | 15 | 8.50 | 8 | 0.88 | |
| 6 | 11.00 | 1.00 | 1.56 | 7.56 | 0.50 | 6.75 | 19 | 9.50 | 8 | 0.88 | |
| 8 | 13.50 | 1.13 | 1.75 | 9.69 | 0.50 | 8.75 | 30 | 11.75 | 8 | 0.88 | |
| 10 | 16.00 | 1.19 | 1.94 | 12.00 | 0.50 | 10.92 | 43 | 14.25 | 12 | 1.00 | |
| 12 | 19.00 | 1.25 | 2.19 | 14.38 | 0.50 | 12.92 | 64 | 17.00 | 12 | 1.00 | |
| 14 | 21.00 | 1.38 | 3.13 | 15.75 | 0.50 | 14.18 | 105 | 18.75 | 12 | 1.13 | |
| 16 | 23.50 | 1.44 | 3.44 | 18.00 | 0.50 | 16.19 | 140 | 21.25 | 16 | 1.13 | |
| 18 | 25.00 | 1.56 | 2.88 | 19.88 | 0.50 | 18.20 | 160 | 22.75 | 16 | 1.25 | |
| 20 | 27.50 | 1.69 | 4.06 | 22.00 | 0.50 | 20.25 | 195 | 25.00 | 20 | 1.25 | |
| 22 | 29.50 | 1.81 | 4.25 | 24.25 | 0.50 | 22.25 | 245 | 27.25 | 20 | 1.38 | |
| 24 | 32.00 | 1.88 | 4.38 | 26.13 | 0.50 | 24.25 | 275 | 29.50 | 20 | 1.38 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 0.63 | 1.19 | 0.13 | 0.90 | 1 | 2.38 | 4 | 0.63 | |
| 3/4 | 3.88 | 0.50 | 0.63 | 1.50 | 0.13 | 1.11 | 2 | 2.75 | 4 | 0.63 | |
| 1 | 4.25 | 0.56 | 0.69 | 1.94 | 0.13 | 1.38 | 2 | 3.13 | 4 | 0.63 | |
| 1 1/4 | 4.63 | 0.63 | 0.81 | 2.31 | 0.19 | 1.72 | 3 | 3.50 | 4 | 0.63 | |
| 1 1/2 | 5.00 | 0.69 | 0.88 | 2.56 | 0.25 | 1.97 | 3 | 3.88 | 4 | 0.63 | |
| 2 | 6.00 | 0.75 | 1.00 | 3.06 | 0.31 | 2.46 | 5 | 4.75 | 4 | 0.75 | |
| 2 1/2 | 7.00 | 0.88 | 1.13 | 3.56 | 0.31 | 2.97 | 7 | 5.50 | 4 | 0.75 | |
| 3 | 7.50 | 0.94 | 1.19 | 4.25 | 0.38 | 3.60 | 8 | 6.00 | 4 | 0.75 | |
| 3 1/2 | 8.50 | 0.94 | 1.25 | 4.81 | 0.38 | 4.10 | 11 | 7.00 | 8 | 0.75 | |
| 4 | 9.00 | 0.94 | 1.31 | 5.31 | 0.44 | 4.60 | 13 | 7.50 | 8 | 0.75 | |
| 5 | 10.00 | 0.94 | 1.44 | 6.44 | 0.44 | 5.69 | 15 | 8.50 | 8 | 0.88 | |
| 6 | 11.00 | 1.00 | 1.56 | 7.56 | 0.50 | 6.75 | 19 | 9.50 | 8 | 0.88 | |
| 8 | 13.50 | 1.13 | 1.75 | 9.69 | 0.50 | 8.75 | 30 | 11.75 | 8 | 0.88 | |
| 10 | 16.00 | 1.19 | 1.94 | 12.00 | 0.50 | 10.92 | 43 | 14.25 | 12 | 1.00 | |
| 12 | 19.00 | 1.25 | 2.19 | 14.38 | 0.50 | 12.92 | 64 | 17.00 | 12 | 1.00 | |
| 14 | 21.00 | 1.38 | 3.13 | 15.75 | 0.50 | 14.18 | 105 | 18.75 | 12 | 1.13 | |
| 16 | 23.50 | 1.44 | 3.44 | 18.00 | 0.50 | 16.19 | 140 | 21.25 | 16 | 1.13 | |
| 18 | 25.00 | 1.56 | 2.88 | 19.88 | 0.50 | 18.20 | 160 | 22.75 | 16 | 1.25 | |
| 20 | 27.50 | 1.69 | 4.06 | 22.00 | 0.50 | 20.25 | 195 | 25.00 | 20 | 1.25 | |
| 22 | 29.50 | 1.81 | 4.25 | 24.25 | 0.50 | 22.25 | 245 | 27.25 | 20 | 1.38 | |
| 24 | 32.00 | 1.88 | 4.38 | 26.13 | 0.50 | 24.25 | 275 | 29.50 | 20 | 1.38 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 0.63 | 1.19 | 0.13 | 0.90 | 1 | 2.38 | 4 | 0.63 | |
| 3/4 | 3.88 | 0.50 | 0.63 | 1.50 | 0.13 | 1.11 | 2 | 2.75 | 4 | 0.63 | |
| 1 | 4.25 | 0.56 | 0.69 | 1.94 | 0.13 | 1.38 | 2 | 3.13 | 4 | 0.63 | |
| 1 1/4 | 4.63 | 0.63 | 0.81 | 2.31 | 0.19 | 1.72 | 3 | 3.50 | 4 | 0.63 | |
| 1 1/2 | 5.00 | 0.69 | 0.88 | 2.56 | 0.25 | 1.97 | 3 | 3.88 | 4 | 0.63 | |
| 2 | 6.00 | 0.75 | 1.00 | 3.06 | 0.31 | 2.46 | 5 | 4.75 | 4 | 0.75 | |
| 2 1/2 | 7.00 | 0.88 | 1.13 | 3.56 | 0.31 | 2.97 | 7 | 5.50 | 4 | 0.75 | |
| 3 | 7.50 | 0.94 | 1.19 | 4.25 | 0.38 | 3.60 | 8 | 6.00 | 4 | 0.75 | |
| 3 1/2 | 8.50 | 0.94 | 1.25 | 4.81 | 0.38 | 4.10 | 11 | 7.00 | 8 | 0.75 | |
| 4 | 9.00 | 0.94 | 1.31 | 5.31 | 0.44 | 4.60 | 13 | 7.50 | 8 | 0.75 | |
| 5 | 10.00 | 0.94 | 1.44 | 6.44 | 0.44 | 5.69 | 15 | 8.50 | 8 | 0.88 | |
| 6 | 11.00 | 1.00 | 1.56 | 7.56 | 0.50 | 6.75 | 19 | 9.50 | 8 | 0.88 | |
| 8 | 13.50 | 1.13 | 1.75 | 9.69 | 0.50 | 8.75 | 30 | 11.75 | 8 | 0.88 | |
| 10 | 16.00 | 1.19 | 1.94 | 12.00 | 0.50 | 10.92 | 43 | 14.25 | 12 | 1.00 | |
| 12 | 19.00 | 1.25 | 2.19 | 14.38 | 0.50 | 12.92 | 64 | 17.00 | 12 | 1.00 | |
| 14 | 21.00 | 1.38 | 3.13 | 15.75 | 0.50 | 14.18 | 105 | 18.75 | 12 | 1.13 | |
| 16 | 23.50 | 1.44 | 3.44 | 18.00 | 0.50 | 16.19 | 140 | 21.25 | 16 | 1.13 | |
| 18 | 25.00 | 1.56 | 2.88 | 19.88 | 0.50 | 18.20 | 160 | 22.75 | 16 | 1.25 | |
| 20 | 27.50 | 1.69 | 4.06 | 22.00 | 0.50 | 20.25 | 195 | 25.00 | 20 | 1.25 | |
| 22 | 29.50 | 1.81 | 4.25 | 24.25 | 0.50 | 22.25 | 245 | 27.25 | 20 | 1.38 | |
| 24 | 32.00 | 1.88 | 4.38 | 26.13 | 0.50 | 24.25 | 275 | 29.50 | 20 | 1.38 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 0.63 | 1.19 | 0.13 | 0.90 | 1 | 2.38 | 4 | 0.63 | |
| 3/4 | 3.88 | 0.50 | 0.63 | 1.50 | 0.13 | 1.11 | 2 | 2.75 | 4 | 0.63 | |
| 1 | 4.25 | 0.56 | 0.69 | 1.94 | 0.13 | 1.38 | 2 | 3.13 | 4 | 0.63 | |
| 1 1/4 | 4.63 | 0.63 | 0.81 | 2.31 | 0.19 | 1.72 | 3 | 3.50 | 4 | 0.63 | |
| 1 1/2 | 5.00 | 0.69 | 0.88 | 2.56 | 0.25 | 1.97 | 3 | 3.88 | 4 | 0.63 | |
| 2 | 6.00 | 0.75 | 1.00 | 3.06 | 0.31 | 2.46 | 5 | 4.75 | 4 | 0.75 | |
| 2 1/2 | 7.00 | 0.88 | 1.13 | 3.56 | 0.31 | 2.97 | 7 | 5.50 | 4 | 0.75 | |
| 3 | 7.50 | 0.94 | 1.19 | 4.25 | 0.38 | 3.60 | 8 | 6.00 | 4 | 0.75 | |
| 3 1/2 | 8.50 | 0.94 | 1.25 | 4.81 | 0.38 | 4.10 | 11 | 7.00 | 8 | 0.75 | |
| 4 | 9.00 | 0.94 | 1.31 | 5.31 | 0.44 | 4.60 | 13 | 7.50 | 8 | 0.75 | |
| 5 | 10.00 | 0.94 | 1.44 | 6.44 | 0.44 | 5.69 | 15 | 8.50 | 8 | 0.88 | |
| 6 | 11.00 | 1.00 | 1.56 | 7.56 | 0.50 | 6.75 | 19 | 9.50 | 8 | 0.88 | |
| 8 | 13.50 | 1.13 | 1.75 | 9.69 | 0.50 | 8.75 | 30 | 11.75 | 8 | 0.88 | |
| 10 | 16.00 | 1.19 | 1.94 | 12.00 | 0.50 | 10.92 | 43 | 14.25 | 12 | 1.00 | |
| 12 | 19.00 | 1.25 | 2.19 | 14.38 | 0.50 | 12.92 | 64 | 17.00 | 12 | 1.00 | |
| 14 | 21.00 | 1.38 | 3.13 | 15.75 | 0.50 | 14.18 | 105 | 18.75 | 12 | 1.13 | |
| 16 | 23.50 | 1.44 | 3.44 | 18.00 | 0.50 | 16.19 | 140 | 21.25 | 16 | 1.13 | |
| 18 | 25.00 | 1.56 | 2.88 | 19.88 | 0.50 | 18.20 | 160 | 22.75 | 16 | 1.25 | |
| 20 | 27.50 | 1.69 | 4.06 | 22.00 | 0.50 | 20.25 | 195 | 25.00 | 20 | 1.25 | |
| 22 | 29.50 | 1.81 | 4.25 | 24.25 | 0.50 | 22.25 | 245 | 27.25 | 20 | 1.38 | |
| 24 | 32.00 | 1.88 | 4.38 | 26.13 | 0.50 | 24.25 | 275 | 29.50 | 20 | 1.38 |
Loose flanges, commonly referred to as Lap Joint Flanges, are manufactured in compliance with various international standards to ensure compatibility, safety, and reliability across different applications.
Arrow Piping Solutions is a trusted manufacturer and supplier of high-quality Lap Joint Flanges, delivering reliable products designed to meet the diverse requirements of modern industrial piping systems. Our commitment to quality, technical expertise, and customer satisfaction enables us to provide dependable flange solutions for a wide range of applications.
Our experienced team of professionals provides expert guidance in selecting the most suitable Lap Joint Flanges based on project specifications and operating conditions. We are committed to supporting our customers throughout the procurement process, from product selection to after-sales assistance.
With efficient manufacturing capabilities and a strong distribution network, Arrow Piping Solutions ensures timely delivery of Lap Joint Flanges to customers across domestic and international markets. Our streamlined logistics help reduce project delays and maintain operational efficiency.
We offer Lap Joint Flanges in a wide variety of sizes, pressure classes, and material grades to suit different industrial applications. Our extensive inventory enables us to meet the requirements of both standard and customized projects.
Arrow Piping Solutions provides tailor-made Lap Joint Flanges based on customer specifications, including custom dimensions, materials, pressure ratings, and surface finishes. This flexibility allows us to serve specialized applications across multiple industries.
Simplifies bolt hole alignment during installation.
Allows easy dismantling and reassembly of piping systems.
Reduces maintenance time and associated costs.
Enables flange reuse when replacing or modifying pipe sections.
Offers an economical solution where different materials are required for the flange and pipe.
Lap Joint Flanges are widely used in industries such as oil & gas, chemical processing, petrochemicals, water treatment, power generation, food processing, and pharmaceutical manufacturing, where frequent maintenance and system modifications are required.
Yes, Arrow Piping Solutions offers customized Lap Joint Flanges in various material grades, dimensions, pressure classes, and surface finishes to meet specific project requirements and industrial standards.