Socket Weld Flanges are specially designed for small-diameter, high-pressure piping systems where strong and reliable connections are required. These flanges feature a recessed socket where the pipe is inserted before welding, creating a secure and leak-resistant joint. Due to their excellent strength and compact design, Socket Weld Flanges are widely used in industries such as oil & gas, petrochemical, chemical processing, and power generation. They are manufactured in various materials including Stainless Steel, Carbon Steel, Alloy Steel, and Duplex Steel to suit different industrial applications and operating conditions.
Socket Weld Flanges are preferred for applications involving high pressure and temperature because they provide smooth fluid flow and reduce the risk of leakage. Their easy installation, durability, and high mechanical strength make them suitable for critical piping systems where safety and long-term performance are essential. These flanges are available in different pressure classes, dimensions, and specifications as per ASME/ANSI standards to meet diverse industrial requirements.
Arrow Piping Solutions is a trusted manufacturer, supplier, and exporter of premium quality Socket Weld Flanges manufactured according to international quality standards such as ASME/ANSI B16.5 and B16.47. We offer flanges in a wide range of sizes, pressure ratings, and customized specifications to fulfill the exact needs of our clients. Our Socket Weld Flanges are known for their dimensional accuracy, corrosion resistance, superior finish, and long service life. With advanced manufacturing facilities, strict quality control, competitive pricing, and timely delivery, Arrow Piping Solutions delivers dependable flange solutions for industrial piping applications worldwide.
15mm (1/2" NPS ) up to 600mm ( 24" NPS ), For 2500# in sizes from NPS 1/2 to NPS 12
ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64.
FF—Flat Face, RF—Raised Face, FM—Female Face, M—Male Face, T—Tongue Face, G—Groove Face, RJ—Ring Joint.
ASTM A105/A105N (SA105N), LTCS A350 LF2, A694
ASTM A182 / ASME SA182 - S31803, S32205, 2205, S32750, S32760, S32950, 2507.
ASTM A182 F304, 304L, 304H, 316, 316L, 316H, 317, 317L, 321, 321H, 310, 310S, 347, 904L, etc.
ASTM A182 / SA182 - F1 / F5 / F9 / F11 / F12 / F22 / F91
EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B1) | Bore (B2) | Depth of Socket (D) | Approximate Weight (lbs) | Bolt Circle (C) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 0.63 | 1.19 | 0.62 | 0.88 | 0.38 | 1 | 2.38 |
| 3/4 | 3.88 | 0.50 | 1.69 | 0.63 | 1.50 | 0.82 | 1.09 | 0.44 | 2 | 2.75 |
| 1 | 4.25 | 0.56 | 2.00 | 0.69 | 1.94 | 1.05 | 1.36 | 0.50 | 2 | 3.13 |
| 1 1/4 | 4.63 | 0.63 | 2.50 | 0.81 | 2.31 | 1.38 | 1.70 | 0.56 | 3 | 3.50 |
| 1 1/2 | 5.00 | 0.69 | 2.88 | 0.88 | 2.56 | 1.61 | 1.95 | 0.63 | 3 | 3.88 |
| 2 | 6.00 | 0.75 | 3.63 | 1.00 | 3.06 | 2.07 | 2.44 | 0.69 | 5 | 4.75 |
| 2 1/2 | 7.00 | 0.88 | 4.13 | 1.13 | 3.56 | 2.47 | 2.94 | 0.75 | 7 | 5.50 |
| 3 | 7.50 | 0.94 | 5.00 | 1.19 | 4.25 | 3.07 | 3.57 | 0.81 | 8 | 6.00 |
| 3 1/2 | 8.50 | 0.94 | 5.50 | 1.25 | 4.81 | 3.55 | 4.07 | 0.88 | 11 | 7.00 |
| 4 | 9.00 | 0.94 | 6.19 | 1.31 | 5.31 | 4.03 | 4.57 | 0.94 | 13 | 7.50 |
| 5 | 10.00 | 0.94 | 7.31 | 1.44 | 6.44 | 5.05 | 5.66 | 0.94 | 15 | 8.50 |
| 6 | 11.00 | 1.00 | 8.50 | 1.56 | 7.56 | 6.07 | 6.72 | 1.06 | 19 | 9.50 |
| 8 | 13.50 | 1.13 | 10.63 | 1.75 | 9.69 | 7.98 | 8.72 | 1.25 | 30 | 11.75 |
| 10 | 16.00 | 1.19 | 12.75 | 1.94 | 12.00 | 10.02 | 10.88 | 1.31 | 43 | 14.25 |
| 12 | 19.00 | 1.25 | 15.00 | 2.19 | 14.38 | 12.00 | 12.88 | 1.56 | 64 | 17.00 |
| 14 | 21.00 | 1.38 | 16.25 | 2.25 | 15.75 | 13.25 | 14.14 | 1.63 | 90 | 18.75 |
| 16 | 23.50 | 1.44 | 18.50 | 2.50 | 18.00 | 15.25 | 16.16 | 1.75 | 98 | 21.25 |
| 18 | 25.00 | 1.56 | 21.00 | 2.69 | 19.88 | 17.25 | 18.18 | 1.94 | 130 | 22.75 |
| 20 | 27.50 | 1.69 | 23.00 | 2.88 | 22.00 | 19.25 | 20.20 | 2.13 | 165 | 25.00 |
| 22 | 29.50 | 1.81 | 25.25 | 3.13 | 24.25 | 21.25 | 22.22 | 2.38 | 185 | 27.25 |
| 24 | 32.00 | 1.88 | 27.25 | 3.25 | 26.13 | 23.25 | 24.25 | 2.50 | 220 | 29.50 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B1) | Bore (B2) | Depth of Socket (D) | Approximate Weight (lbs) | Bolt Circle (C) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 0.63 | 1.19 | 0.62 | 0.88 | 0.38 | 1 | 2.38 |
| 3/4 | 3.88 | 0.50 | 1.69 | 0.63 | 1.50 | 0.82 | 1.09 | 0.44 | 2 | 2.75 |
| 1 | 4.25 | 0.56 | 2.00 | 0.69 | 1.94 | 1.05 | 1.36 | 0.50 | 2 | 3.13 |
| 1 1/4 | 4.63 | 0.63 | 2.50 | 0.81 | 2.31 | 1.38 | 1.70 | 0.56 | 3 | 3.50 |
| 1 1/2 | 5.00 | 0.69 | 2.88 | 0.88 | 2.56 | 1.61 | 1.95 | 0.63 | 3 | 3.88 |
| 2 | 6.00 | 0.75 | 3.63 | 1.00 | 3.06 | 2.07 | 2.44 | 0.69 | 5 | 4.75 |
| 2 1/2 | 7.00 | 0.88 | 4.13 | 1.13 | 3.56 | 2.47 | 2.94 | 0.75 | 7 | 5.50 |
| 3 | 7.50 | 0.94 | 5.00 | 1.19 | 4.25 | 3.07 | 3.57 | 0.81 | 8 | 6.00 |
| 3 1/2 | 8.50 | 0.94 | 5.50 | 1.25 | 4.81 | 3.55 | 4.07 | 0.88 | 11 | 7.00 |
| 4 | 9.00 | 0.94 | 6.19 | 1.31 | 5.31 | 4.03 | 4.57 | 0.94 | 13 | 7.50 |
| 5 | 10.00 | 0.94 | 7.31 | 1.44 | 6.44 | 5.05 | 5.66 | 0.94 | 15 | 8.50 |
| 6 | 11.00 | 1.00 | 8.50 | 1.56 | 7.56 | 6.07 | 6.72 | 1.06 | 19 | 9.50 |
| 8 | 13.50 | 1.13 | 10.63 | 1.75 | 9.69 | 7.98 | 8.72 | 1.25 | 30 | 11.75 |
| 10 | 16.00 | 1.19 | 12.75 | 1.94 | 12.00 | 10.02 | 10.88 | 1.31 | 43 | 14.25 |
| 12 | 19.00 | 1.25 | 15.00 | 2.19 | 14.38 | 12.00 | 12.88 | 1.56 | 64 | 17.00 |
| 14 | 21.00 | 1.38 | 16.25 | 2.25 | 15.75 | 13.25 | 14.14 | 1.63 | 90 | 18.75 |
| 16 | 23.50 | 1.44 | 18.50 | 2.50 | 18.00 | 15.25 | 16.16 | 1.75 | 98 | 21.25 |
| 18 | 25.00 | 1.56 | 21.00 | 2.69 | 19.88 | 17.25 | 18.18 | 1.94 | 130 | 22.75 |
| 20 | 27.50 | 1.69 | 23.00 | 2.88 | 22.00 | 19.25 | 20.20 | 2.13 | 165 | 25.00 |
| 22 | 29.50 | 1.81 | 25.25 | 3.13 | 24.25 | 21.25 | 22.22 | 2.38 | 185 | 27.25 |
| 24 | 32.00 | 1.88 | 27.25 | 3.25 | 26.13 | 23.25 | 24.25 | 2.50 | 220 | 29.50 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B1) | Bore (B2) | Depth of Socket (D) | Approximate Weight (lbs) | Bolt Circle (C) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 0.63 | 1.19 | 0.62 | 0.88 | 0.38 | 1 | 2.38 |
| 3/4 | 3.88 | 0.50 | 1.69 | 0.63 | 1.50 | 0.82 | 1.09 | 0.44 | 2 | 2.75 |
| 1 | 4.25 | 0.56 | 2.00 | 0.69 | 1.94 | 1.05 | 1.36 | 0.50 | 2 | 3.13 |
| 1 1/4 | 4.63 | 0.63 | 2.50 | 0.81 | 2.31 | 1.38 | 1.70 | 0.56 | 3 | 3.50 |
| 1 1/2 | 5.00 | 0.69 | 2.88 | 0.88 | 2.56 | 1.61 | 1.95 | 0.63 | 3 | 3.88 |
| 2 | 6.00 | 0.75 | 3.63 | 1.00 | 3.06 | 2.07 | 2.44 | 0.69 | 5 | 4.75 |
| 2 1/2 | 7.00 | 0.88 | 4.13 | 1.13 | 3.56 | 2.47 | 2.94 | 0.75 | 7 | 5.50 |
| 3 | 7.50 | 0.94 | 5.00 | 1.19 | 4.25 | 3.07 | 3.57 | 0.81 | 8 | 6.00 |
| 3 1/2 | 8.50 | 0.94 | 5.50 | 1.25 | 4.81 | 3.55 | 4.07 | 0.88 | 11 | 7.00 |
| 4 | 9.00 | 0.94 | 6.19 | 1.31 | 5.31 | 4.03 | 4.57 | 0.94 | 13 | 7.50 |
| 5 | 10.00 | 0.94 | 7.31 | 1.44 | 6.44 | 5.05 | 5.66 | 0.94 | 15 | 8.50 |
| 6 | 11.00 | 1.00 | 8.50 | 1.56 | 7.56 | 6.07 | 6.72 | 1.06 | 19 | 9.50 |
| 8 | 13.50 | 1.13 | 10.63 | 1.75 | 9.69 | 7.98 | 8.72 | 1.25 | 30 | 11.75 |
| 10 | 16.00 | 1.19 | 12.75 | 1.94 | 12.00 | 10.02 | 10.88 | 1.31 | 43 | 14.25 |
| 12 | 19.00 | 1.25 | 15.00 | 2.19 | 14.38 | 12.00 | 12.88 | 1.56 | 64 | 17.00 |
| 14 | 21.00 | 1.38 | 16.25 | 2.25 | 15.75 | 13.25 | 14.14 | 1.63 | 90 | 18.75 |
| 16 | 23.50 | 1.44 | 18.50 | 2.50 | 18.00 | 15.25 | 16.16 | 1.75 | 98 | 21.25 |
| 18 | 25.00 | 1.56 | 21.00 | 2.69 | 19.88 | 17.25 | 18.18 | 1.94 | 130 | 22.75 |
| 20 | 27.50 | 1.69 | 23.00 | 2.88 | 22.00 | 19.25 | 20.20 | 2.13 | 165 | 25.00 |
| 22 | 29.50 | 1.81 | 25.25 | 3.13 | 24.25 | 21.25 | 22.22 | 2.38 | 185 | 27.25 |
| 24 | 32.00 | 1.88 | 27.25 | 3.25 | 26.13 | 23.25 | 24.25 | 2.50 | 220 | 29.50 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B1) | Bore (B2) | Depth of Socket (D) | Approximate Weight (lbs) | Bolt Circle (C) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 0.63 | 1.19 | 0.62 | 0.88 | 0.38 | 1 | 2.38 |
| 3/4 | 3.88 | 0.50 | 1.69 | 0.63 | 1.50 | 0.82 | 1.09 | 0.44 | 2 | 2.75 |
| 1 | 4.25 | 0.56 | 2.00 | 0.69 | 1.94 | 1.05 | 1.36 | 0.50 | 2 | 3.13 |
| 1 1/4 | 4.63 | 0.63 | 2.50 | 0.81 | 2.31 | 1.38 | 1.70 | 0.56 | 3 | 3.50 |
| 1 1/2 | 5.00 | 0.69 | 2.88 | 0.88 | 2.56 | 1.61 | 1.95 | 0.63 | 3 | 3.88 |
| 2 | 6.00 | 0.75 | 3.63 | 1.00 | 3.06 | 2.07 | 2.44 | 0.69 | 5 | 4.75 |
| 2 1/2 | 7.00 | 0.88 | 4.13 | 1.13 | 3.56 | 2.47 | 2.94 | 0.75 | 7 | 5.50 |
| 3 | 7.50 | 0.94 | 5.00 | 1.19 | 4.25 | 3.07 | 3.57 | 0.81 | 8 | 6.00 |
| 3 1/2 | 8.50 | 0.94 | 5.50 | 1.25 | 4.81 | 3.55 | 4.07 | 0.88 | 11 | 7.00 |
| 4 | 9.00 | 0.94 | 6.19 | 1.31 | 5.31 | 4.03 | 4.57 | 0.94 | 13 | 7.50 |
| 5 | 10.00 | 0.94 | 7.31 | 1.44 | 6.44 | 5.05 | 5.66 | 0.94 | 15 | 8.50 |
| 6 | 11.00 | 1.00 | 8.50 | 1.56 | 7.56 | 6.07 | 6.72 | 1.06 | 19 | 9.50 |
| 8 | 13.50 | 1.13 | 10.63 | 1.75 | 9.69 | 7.98 | 8.72 | 1.25 | 30 | 11.75 |
| 10 | 16.00 | 1.19 | 12.75 | 1.94 | 12.00 | 10.02 | 10.88 | 1.31 | 43 | 14.25 |
| 12 | 19.00 | 1.25 | 15.00 | 2.19 | 14.38 | 12.00 | 12.88 | 1.56 | 64 | 17.00 |
| 14 | 21.00 | 1.38 | 16.25 | 2.25 | 15.75 | 13.25 | 14.14 | 1.63 | 90 | 18.75 |
| 16 | 23.50 | 1.44 | 18.50 | 2.50 | 18.00 | 15.25 | 16.16 | 1.75 | 98 | 21.25 |
| 18 | 25.00 | 1.56 | 21.00 | 2.69 | 19.88 | 17.25 | 18.18 | 1.94 | 130 | 22.75 |
| 20 | 27.50 | 1.69 | 23.00 | 2.88 | 22.00 | 19.25 | 20.20 | 2.13 | 165 | 25.00 |
| 22 | 29.50 | 1.81 | 25.25 | 3.13 | 24.25 | 21.25 | 22.22 | 2.38 | 185 | 27.25 |
| 24 | 32.00 | 1.88 | 27.25 | 3.25 | 26.13 | 23.25 | 24.25 | 2.50 | 220 | 29.50 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B1) | Bore (B2) | Depth of Socket (D) | Approximate Weight (lbs) | Bolt Circle (C) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 0.63 | 1.19 | 0.62 | 0.88 | 0.38 | 1 | 2.38 |
| 3/4 | 3.88 | 0.50 | 1.69 | 0.63 | 1.50 | 0.82 | 1.09 | 0.44 | 2 | 2.75 |
| 1 | 4.25 | 0.56 | 2.00 | 0.69 | 1.94 | 1.05 | 1.36 | 0.50 | 2 | 3.13 |
| 1 1/4 | 4.63 | 0.63 | 2.50 | 0.81 | 2.31 | 1.38 | 1.70 | 0.56 | 3 | 3.50 |
| 1 1/2 | 5.00 | 0.69 | 2.88 | 0.88 | 2.56 | 1.61 | 1.95 | 0.63 | 3 | 3.88 |
| 2 | 6.00 | 0.75 | 3.63 | 1.00 | 3.06 | 2.07 | 2.44 | 0.69 | 5 | 4.75 |
| 2 1/2 | 7.00 | 0.88 | 4.13 | 1.13 | 3.56 | 2.47 | 2.94 | 0.75 | 7 | 5.50 |
| 3 | 7.50 | 0.94 | 5.00 | 1.19 | 4.25 | 3.07 | 3.57 | 0.81 | 8 | 6.00 |
| 3 1/2 | 8.50 | 0.94 | 5.50 | 1.25 | 4.81 | 3.55 | 4.07 | 0.88 | 11 | 7.00 |
| 4 | 9.00 | 0.94 | 6.19 | 1.31 | 5.31 | 4.03 | 4.57 | 0.94 | 13 | 7.50 |
| 5 | 10.00 | 0.94 | 7.31 | 1.44 | 6.44 | 5.05 | 5.66 | 0.94 | 15 | 8.50 |
| 6 | 11.00 | 1.00 | 8.50 | 1.56 | 7.56 | 6.07 | 6.72 | 1.06 | 19 | 9.50 |
| 8 | 13.50 | 1.13 | 10.63 | 1.75 | 9.69 | 7.98 | 8.72 | 1.25 | 30 | 11.75 |
| 10 | 16.00 | 1.19 | 12.75 | 1.94 | 12.00 | 10.02 | 10.88 | 1.31 | 43 | 14.25 |
| 12 | 19.00 | 1.25 | 15.00 | 2.19 | 14.38 | 12.00 | 12.88 | 1.56 | 64 | 17.00 |
| 14 | 21.00 | 1.38 | 16.25 | 2.25 | 15.75 | 13.25 | 14.14 | 1.63 | 90 | 18.75 |
| 16 | 23.50 | 1.44 | 18.50 | 2.50 | 18.00 | 15.25 | 16.16 | 1.75 | 98 | 21.25 |
| 18 | 25.00 | 1.56 | 21.00 | 2.69 | 19.88 | 17.25 | 18.18 | 1.94 | 130 | 22.75 |
| 20 | 27.50 | 1.69 | 23.00 | 2.88 | 22.00 | 19.25 | 20.20 | 2.13 | 165 | 25.00 |
| 22 | 29.50 | 1.81 | 25.25 | 3.13 | 24.25 | 21.25 | 22.22 | 2.38 | 185 | 27.25 |
| 24 | 32.00 | 1.88 | 27.25 | 3.25 | 26.13 | 23.25 | 24.25 | 2.50 | 220 | 29.50 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B1) | Bore (B2) | Depth of Socket (D) | Approximate Weight (lbs) | Bolt Circle (C) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 0.63 | 1.19 | 0.62 | 0.88 | 0.38 | 1 | 2.38 |
| 3/4 | 3.88 | 0.50 | 1.69 | 0.63 | 1.50 | 0.82 | 1.09 | 0.44 | 2 | 2.75 |
| 1 | 4.25 | 0.56 | 2.00 | 0.69 | 1.94 | 1.05 | 1.36 | 0.50 | 2 | 3.13 |
| 1 1/4 | 4.63 | 0.63 | 2.50 | 0.81 | 2.31 | 1.38 | 1.70 | 0.56 | 3 | 3.50 |
| 1 1/2 | 5.00 | 0.69 | 2.88 | 0.88 | 2.56 | 1.61 | 1.95 | 0.63 | 3 | 3.88 |
| 2 | 6.00 | 0.75 | 3.63 | 1.00 | 3.06 | 2.07 | 2.44 | 0.69 | 5 | 4.75 |
| 2 1/2 | 7.00 | 0.88 | 4.13 | 1.13 | 3.56 | 2.47 | 2.94 | 0.75 | 7 | 5.50 |
| 3 | 7.50 | 0.94 | 5.00 | 1.19 | 4.25 | 3.07 | 3.57 | 0.81 | 8 | 6.00 |
| 3 1/2 | 8.50 | 0.94 | 5.50 | 1.25 | 4.81 | 3.55 | 4.07 | 0.88 | 11 | 7.00 |
| 4 | 9.00 | 0.94 | 6.19 | 1.31 | 5.31 | 4.03 | 4.57 | 0.94 | 13 | 7.50 |
| 5 | 10.00 | 0.94 | 7.31 | 1.44 | 6.44 | 5.05 | 5.66 | 0.94 | 15 | 8.50 |
| 6 | 11.00 | 1.00 | 8.50 | 1.56 | 7.56 | 6.07 | 6.72 | 1.06 | 19 | 9.50 |
| 8 | 13.50 | 1.13 | 10.63 | 1.75 | 9.69 | 7.98 | 8.72 | 1.25 | 30 | 11.75 |
| 10 | 16.00 | 1.19 | 12.75 | 1.94 | 12.00 | 10.02 | 10.88 | 1.31 | 43 | 14.25 |
| 12 | 19.00 | 1.25 | 15.00 | 2.19 | 14.38 | 12.00 | 12.88 | 1.56 | 64 | 17.00 |
| 14 | 21.00 | 1.38 | 16.25 | 2.25 | 15.75 | 13.25 | 14.14 | 1.63 | 90 | 18.75 |
| 16 | 23.50 | 1.44 | 18.50 | 2.50 | 18.00 | 15.25 | 16.16 | 1.75 | 98 | 21.25 |
| 18 | 25.00 | 1.56 | 21.00 | 2.69 | 19.88 | 17.25 | 18.18 | 1.94 | 130 | 22.75 |
| 20 | 27.50 | 1.69 | 23.00 | 2.88 | 22.00 | 19.25 | 20.20 | 2.13 | 165 | 25.00 |
| 22 | 29.50 | 1.81 | 25.25 | 3.13 | 24.25 | 21.25 | 22.22 | 2.38 | 185 | 27.25 |
| 24 | 32.00 | 1.88 | 27.25 | 3.25 | 26.13 | 23.25 | 24.25 | 2.50 | 220 | 29.50 |
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B1) | Bore (B2) | Depth of Socket (D) | Approximate Weight (lbs) | Bolt Circle (C) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 0.63 | 1.19 | 0.62 | 0.88 | 0.38 | 1 | 2.38 |
| 3/4 | 3.88 | 0.50 | 1.69 | 0.63 | 1.50 | 0.82 | 1.09 | 0.44 | 2 | 2.75 |
| 1 | 4.25 | 0.56 | 2.00 | 0.69 | 1.94 | 1.05 | 1.36 | 0.50 | 2 | 3.13 |
| 1 1/4 | 4.63 | 0.63 | 2.50 | 0.81 | 2.31 | 1.38 | 1.70 | 0.56 | 3 | 3.50 |
| 1 1/2 | 5.00 | 0.69 | 2.88 | 0.88 | 2.56 | 1.61 | 1.95 | 0.63 | 3 | 3.88 |
| 2 | 6.00 | 0.75 | 3.63 | 1.00 | 3.06 | 2.07 | 2.44 | 0.69 | 5 | 4.75 |
| 2 1/2 | 7.00 | 0.88 | 4.13 | 1.13 | 3.56 | 2.47 | 2.94 | 0.75 | 7 | 5.50 |
| 3 | 7.50 | 0.94 | 5.00 | 1.19 | 4.25 | 3.07 | 3.57 | 0.81 | 8 | 6.00 |
| 3 1/2 | 8.50 | 0.94 | 5.50 | 1.25 | 4.81 | 3.55 | 4.07 | 0.88 | 11 | 7.00 |
| 4 | 9.00 | 0.94 | 6.19 | 1.31 | 5.31 | 4.03 | 4.57 | 0.94 | 13 | 7.50 |
| 5 | 10.00 | 0.94 | 7.31 | 1.44 | 6.44 | 5.05 | 5.66 | 0.94 | 15 | 8.50 |
| 6 | 11.00 | 1.00 | 8.50 | 1.56 | 7.56 | 6.07 | 6.72 | 1.06 | 19 | 9.50 |
| 8 | 13.50 | 1.13 | 10.63 | 1.75 | 9.69 | 7.98 | 8.72 | 1.25 | 30 | 11.75 |
| 10 | 16.00 | 1.19 | 12.75 | 1.94 | 12.00 | 10.02 | 10.88 | 1.31 | 43 | 14.25 |
| 12 | 19.00 | 1.25 | 15.00 | 2.19 | 14.38 | 12.00 | 12.88 | 1.56 | 64 | 17.00 |
| 14 | 21.00 | 1.38 | 16.25 | 2.25 | 15.75 | 13.25 | 14.14 | 1.63 | 90 | 18.75 |
| 16 | 23.50 | 1.44 | 18.50 | 2.50 | 18.00 | 15.25 | 16.16 | 1.75 | 98 | 21.25 |
| 18 | 25.00 | 1.56 | 21.00 | 2.69 | 19.88 | 17.25 | 18.18 | 1.94 | 130 | 22.75 |
| 20 | 27.50 | 1.69 | 23.00 | 2.88 | 22.00 | 19.25 | 20.20 | 2.13 | 165 | 25.00 |
| 22 | 29.50 | 1.81 | 25.25 | 3.13 | 24.25 | 21.25 | 22.22 | 2.38 | 185 | 27.25 |
| 24 | 32.00 | 1.88 | 27.25 | 3.25 | 26.13 | 23.25 | 24.25 | 2.50 | 220 | 29.50 |
SWRF (Slip-On Weld Neck Flange) is a type of flange used in piping systems, combining features of both Slip-On and Weld Neck flanges. These flanges are commonly used for medium and high-pressure applications due to their strength and ease of installation.
Arrow Piping Solutions is committed to delivering premium quality Raised Face Socket Weld Flanges that meet the highest industry standards. With a strong focus on quality manufacturing, competitive pricing, and timely delivery, we provide reliable flange solutions for a wide range of industrial piping applications.
Our Socket Weld Flanges are manufactured using high-grade raw materials and are produced according to international standards such as ASTM, ASME, ANSI, DIN, and EN to ensure durability, strength, and leak-proof performance.
We follow strict quality control procedures and advanced production techniques to manufacture flanges that deliver excellent performance in high-pressure and high-temperature environments.
Arrow Piping Solutions offers customized Socket Weld Flanges in different sizes, pressure classes, materials, and specifications to meet the exact requirements of various industrial projects and piping systems.
With efficient production planning and a strong logistics network, we ensure timely delivery of products to domestic and international clients without compromising on quality.
Socket Weld Flanges are widely used in small-diameter and high-pressure piping systems because they provide strong welded connections, excellent strength, and reliable leak resistance.
They also require less installation space and offer long-lasting performance in demanding applications.
Yes, Socket Weld Flanges can be customized in terms of dimensions, material grades, pressure ratings, and specifications based on the application requirements of the customer.
Socket Weld Flanges contain a recessed socket where the pipe is inserted and welded internally, creating a stronger connection.
In contrast, Slip-On Flanges slide over the pipe and are welded from both the inside and outside, making them suitable for lower-pressure applications.