A Weldolet Flange is a branch connection fitting specifically designed to provide a smooth and reinforced outlet from a larger pipeline to a smaller branch pipe. It is widely used in piping systems where a strong, permanent, and reliable welded connection is required. The design of the Weldolet allows it to be welded directly onto the run pipe, creating an integral branch connection that offers excellent strength and flow characteristics. This makes Weldolet Flanges an ideal choice for high-pressure and high-temperature applications across various industries.
Weldolet Flanges are commonly utilized in oil & gas, petrochemical, power generation, chemical processing, refineries, and water treatment industries. Manufactured from premium-grade materials such as Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, and other specialty alloys, these fittings provide superior corrosion resistance, mechanical strength, and long-term durability. Their streamlined design helps minimize stress concentration while ensuring efficient fluid flow and dependable performance under demanding operating conditions.
Arrow Piping Solutions is a trusted manufacturer, supplier, and exporter of high-quality Weldolet Flanges manufactured according to international standards including ASME/ANSI B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, and EN 1092. Our Weldolet Flanges are available in a wide range of sizes, pressure ratings, and material grades to meet diverse industrial requirements. With advanced manufacturing technology, strict quality assurance procedures, competitive pricing, and prompt delivery, Arrow Piping Solutions provides reliable and cost-effective piping solutions for customers worldwide.
15mm (1/2" NPS ) up to 600mm ( 24" NPS ), For 2500# in sizes from NPS 1/2 to NPS 12
ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64.
FF—Flat Face, RF—Raised Face, FM—Female Face, M—Male Face, T—Tongue Face, G—Groove Face, RJ—Ring Joint.
ASTM A105/A105N (SA105N), LTCS A350 LF2, A694
ASTM A182 / ASME SA182 - S31803, S32205, 2205, S32750, S32760, S32950, 2507.
ASTM A182 F304, 304L, 304H, 316, 316L, 316H, 317, 317L, 321, 321H, 310, 310S, 347, 904L, etc.
ASTM A182 / SA182 - F1 / F5 / F9 / F11 / F12 / F22 / F91
EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103
| Size | Size in mm | Height (A) | OD-B | Hole Dia (C) | Weight in KG |
|---|---|---|---|---|---|
| 1/4 | 8 | 14.3 | 25.4 | 15.9 | 0.04 |
| 3/8 | 10 | 19.05 | 31.75 | 19.05 | 0.07 |
| 1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.08 |
| 3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.11 |
| 1 | 25 | 26.99 | 53.98 | 36.51 | 0.23 |
| 1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.36 |
| 1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.45 |
| 2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
| 2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.13 |
| 3 | 80 | 44.45 | 122.24 | 93.66 | 1.81 |
| 3 1/2 | 90 | 47.63 | 142.88 | 112.71 | 2.5 |
| 4 | 100 | 50.8 | 152.4 | 120.65 | 2.86 |
| 5 | 130 | 57.15 | 179.3 | 141.29 | 4.65 |
| 6 | 150 | 60.33 | 215.9 | 169.86 | 6.44 |
| 8 | 200 | 69.85 | 263.53 | 220.66 | 10.66 |
| 10 | 250 | 77.79 | 322.26 | 274.64 | 17.69 |
| 12 | 300 | 85.73 | 377.83 | 325.44 | 26.76 |
| 14 | 350 | 88.9 | 409.58 | 357.19 | 29.94 |
| 16 | 400 | 93.6 | 463.55 | 407.99 | 34.02 |
| 18 | 450 | 96.84 | 520.7 | 458.79 | 44 |
| 20 | 500 | 101.6 | 571.5 | 508 | 53.52 |
| 24 | 600 | 144.5 | 717.5 | 609.6 | 101 |
| 26 | 650 | 155.6 | 778 | 660.4 | 120 |
| 30 | 750 | 174.6 | 893.6 | 762 | 190 |
| 36 | 900 | 206.4 | 1070 | 914.4 | 310 |
| 40 | 1000 | 225.4 | 1187.6 | 1016 | 435 |
| 42 | 1050 | 235 | 1244.6 | 1066.8 | 540 |
| 48 | 1200 | 241.3 | 1404 | 1219.2 | 750 |
| Size | Size in mm | Height (A) | OD-B | Hole Dia (C) | Weight in KG |
|---|---|---|---|---|---|
| 1/4 | 8 | 14.3 | 25.4 | 15.9 | 0.04 |
| 3/8 | 10 | 19.05 | 31.75 | 19.05 | 0.07 |
| 1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.08 |
| 3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.11 |
| 1 | 25 | 26.99 | 53.98 | 36.51 | 0.23 |
| 1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.36 |
| 1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.45 |
| 2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
| 2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.13 |
| 3 | 80 | 44.45 | 122.24 | 93.66 | 1.81 |
| 3 1/2 | 90 | 47.63 | 142.88 | 112.71 | 2.5 |
| 4 | 100 | 50.8 | 152.4 | 120.65 | 2.86 |
| 5 | 130 | 57.15 | 179.3 | 141.29 | 4.65 |
| 6 | 150 | 60.33 | 215.9 | 169.86 | 6.44 |
| 8 | 200 | 69.85 | 263.53 | 220.66 | 10.66 |
| 10 | 250 | 77.79 | 322.26 | 274.64 | 17.69 |
| 12 | 300 | 85.73 | 377.83 | 325.44 | 26.76 |
| 14 | 350 | 88.9 | 409.58 | 357.19 | 29.94 |
| 16 | 400 | 93.6 | 463.55 | 407.99 | 34.02 |
| 18 | 450 | 96.84 | 520.7 | 458.79 | 44 |
| 20 | 500 | 101.6 | 571.5 | 508 | 53.52 |
| 24 | 600 | 144.5 | 717.5 | 609.6 | 101 |
| 26 | 650 | 155.6 | 778 | 660.4 | 120 |
| 30 | 750 | 174.6 | 893.6 | 762 | 190 |
| 36 | 900 | 206.4 | 1070 | 914.4 | 310 |
| 40 | 1000 | 225.4 | 1187.6 | 1016 | 435 |
| 42 | 1050 | 235 | 1244.6 | 1066.8 | 540 |
| 48 | 1200 | 241.3 | 1404 | 1219.2 | 750 |
| Size | Size in mm | Height (A) | OD-B | Hole Dia (C) | Weight in KG |
|---|---|---|---|---|---|
| 1/4 | 8 | 14.3 | 25.4 | 15.9 | 0.04 |
| 3/8 | 10 | 19.05 | 31.75 | 19.05 | 0.07 |
| 1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.08 |
| 3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.11 |
| 1 | 25 | 26.99 | 53.98 | 36.51 | 0.23 |
| 1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.36 |
| 1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.45 |
| 2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
| 2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.13 |
| 3 | 80 | 44.45 | 122.24 | 93.66 | 1.81 |
| 3 1/2 | 90 | 47.63 | 142.88 | 112.71 | 2.5 |
| 4 | 100 | 50.8 | 152.4 | 120.65 | 2.86 |
| 5 | 130 | 57.15 | 179.3 | 141.29 | 4.65 |
| 6 | 150 | 60.33 | 215.9 | 169.86 | 6.44 |
| 8 | 200 | 69.85 | 263.53 | 220.66 | 10.66 |
| 10 | 250 | 77.79 | 322.26 | 274.64 | 17.69 |
| 12 | 300 | 85.73 | 377.83 | 325.44 | 26.76 |
| 14 | 350 | 88.9 | 409.58 | 357.19 | 29.94 |
| 16 | 400 | 93.6 | 463.55 | 407.99 | 34.02 |
| 18 | 450 | 96.84 | 520.7 | 458.79 | 44 |
| 20 | 500 | 101.6 | 571.5 | 508 | 53.52 |
| 24 | 600 | 144.5 | 717.5 | 609.6 | 101 |
| 26 | 650 | 155.6 | 778 | 660.4 | 120 |
| 30 | 750 | 174.6 | 893.6 | 762 | 190 |
| 36 | 900 | 206.4 | 1070 | 914.4 | 310 |
| 40 | 1000 | 225.4 | 1187.6 | 1016 | 435 |
| 42 | 1050 | 235 | 1244.6 | 1066.8 | 540 |
| 48 | 1200 | 241.3 | 1404 | 1219.2 | 750 |
| Size | Size in mm | Height (A) | OD-B | Hole Dia (C) | Weight in KG |
|---|---|---|---|---|---|
| 1/4 | 8 | 14.3 | 25.4 | 15.9 | 0.04 |
| 3/8 | 10 | 19.05 | 31.75 | 19.05 | 0.07 |
| 1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.08 |
| 3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.11 |
| 1 | 25 | 26.99 | 53.98 | 36.51 | 0.23 |
| 1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.36 |
| 1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.45 |
| 2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
| 2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.13 |
| 3 | 80 | 44.45 | 122.24 | 93.66 | 1.81 |
| 3 1/2 | 90 | 47.63 | 142.88 | 112.71 | 2.5 |
| 4 | 100 | 50.8 | 152.4 | 120.65 | 2.86 |
| 5 | 130 | 57.15 | 179.3 | 141.29 | 4.65 |
| 6 | 150 | 60.33 | 215.9 | 169.86 | 6.44 |
| 8 | 200 | 69.85 | 263.53 | 220.66 | 10.66 |
| 10 | 250 | 77.79 | 322.26 | 274.64 | 17.69 |
| 12 | 300 | 85.73 | 377.83 | 325.44 | 26.76 |
| 14 | 350 | 88.9 | 409.58 | 357.19 | 29.94 |
| 16 | 400 | 93.6 | 463.55 | 407.99 | 34.02 |
| 18 | 450 | 96.84 | 520.7 | 458.79 | 44 |
| 20 | 500 | 101.6 | 571.5 | 508 | 53.52 |
| 24 | 600 | 144.5 | 717.5 | 609.6 | 101 |
| 26 | 650 | 155.6 | 778 | 660.4 | 120 |
| 30 | 750 | 174.6 | 893.6 | 762 | 190 |
| 36 | 900 | 206.4 | 1070 | 914.4 | 310 |
| 40 | 1000 | 225.4 | 1187.6 | 1016 | 435 |
| 42 | 1050 | 235 | 1244.6 | 1066.8 | 540 |
| 48 | 1200 | 241.3 | 1404 | 1219.2 | 750 |
These standards ensure that weld-on flanges meet the necessary performance, safety, and compatibility requirements for reliable and durable pipe connections in diverse industrial applications.
Arrow Piping Solutions is a trusted manufacturer and supplier of premium-quality Seamless Weldolet Flanges designed to deliver exceptional strength, reliability, and performance in demanding piping applications. Our commitment to quality manufacturing, customer satisfaction, and industry compliance makes us a preferred choice for industrial branch connection solutions.
Our Seamless Weldolet Flanges are manufactured using high-grade raw materials and advanced production techniques to ensure superior mechanical strength, dimensional accuracy, corrosion resistance, and long service life. Every product is thoroughly inspected to meet stringent quality standards.
We offer customized Weldolet Flanges in a wide range of sizes, material grades, pressure classes, and specifications to suit the unique requirements of various industrial projects. Our tailored solutions ensure optimal compatibility and performance within your piping systems.
Arrow Piping Solutions provides Seamless Weldolet Flanges in multiple dimensions and pressure ratings, making them suitable for applications ranging from standard process piping to high-pressure and high-temperature industrial systems.
Backed by years of industry experience, our technical team offers professional assistance in selecting the right Weldolet Flanges based on application requirements, operating conditions, and industry standards. We are committed to delivering reliable support throughout every stage of the project.
A Weldolet Flange is designed to create a branch connection directly on a pipeline through welding, providing excellent strength and reinforcement for high-pressure applications.
A Slip-On Flange, however, slides over the pipe and is welded in position, making it more suitable for moderate-pressure service conditions.
Weldolet Flanges are widely used in industries such as oil & gas, petrochemical processing, chemical plants, power generation facilities, refineries, water treatment systems, and other industrial sectors where secure branch connections are required.
Yes,Arrow Piping Solutions offers customized Weldolet Flanges in various material grades, dimensions, pressure ratings, and specifications to meet the exact requirements of different industrial applications and project demands.